ASTM D2513 -热塑性气体管道-尺寸
热塑性压力管尺寸。
赞助商链接
热塑性燃气管道尺寸根据ASTM D2513热塑性气体压力管,油管和配件的标准规范:
CTS(铜管尺寸)
公称油管尺寸 (CTS) (在) |
外径 (在) |
最小壁厚 (在) |
---|---|---|
1/4 | 0.375 | 0.062 |
3/8 | 0.500 | 0.062 |
1/2 | 0.625 | 0.062 |
1/2 | 0.625 | 0.090 |
1/2 | 0.625 | 0.104 |
3/4 | 0.875 | 0.062 |
3/4 | 0.875 | 0.077 |
3/4 | 0.875 | 0.090 |
1 | 1.125 | 0.062 |
1 | 1.125 | 0.090 |
1 | 1.125 | 0.099 |
1 | 1.125 | 0.101 |
1 | 1.125 | 0.121 |
1 1/4 | 1.375 | 0.062 |
1 1/4 | 1.375 | 0.090 |
1 1/4 | 1.375 | 0.121 |
1 3/4 | 1.875 | 0.062 |
- 1英寸= 25.4毫米
“诱导多能性”(铁管尺寸)
公称管径 (“诱导多能性”) (在) |
特别提款权 | 最小壁厚 (在) |
---|---|---|
1/2 | 0.062 | |
1/2 | 11.0 | 0.076 |
1/2 | 9.33 | 0.090 |
3/4 | 0.090 | |
3/4 | 11.0 | 0.095 |
3/4 | 原理图40 | 0.113 |
1 | 0.90 | |
1 | 13.5 | 0.097 |
1 | 11.0 | 0.120 |
1 | 9.9 | 0.133 |
1 | 9.33 | 0.140 |
1 1/4 | 0.090 | |
1 1/4 | 17.0 | 0.098 |
1 1/4 | 13.5 | 0.123 |
1 1/4 | 原理图40 | 0.140 |
1 1/4 | 11.0 | 0.151 |
1 1/4 | 10.0 | 0.166 |
1 1/4 | 9.33 | 0.178 |
1 1/4 | 6.0 | 0.277 |
1又1/2 | 0.090 | |
1又1/2 | 17 | 0.112 |
1又1/2 | 13.5 | 0.141 |
1又1/2 | 原理图40 | 0.145 |
1又1/2 | 11 | 0.173 |
2 | 21 | 0.113 |
2 | 17 | 0.140 |
2 | 原理图40 | 0.154 |
2 | 13.5 | 0.176 |
2 | 11 | 0.216 |
2 | 9.33 | 0.255 |
2个半 | 21 | 0.137 |
2个半 | 17 | 0.169 |
2个半 | 13.5 | 0.213 |
2个半 | 11 | 0.261 |
3. | 21 | 0.167 |
3. | 17 | 0.206 |
3. | 原理图40 | 0.216 |
3. | 13.5 | 0.259 |
3. | 11.5 | 0.304 |
3. | 11 | 0.318 |
3. | 9.33 | 0.375 |
3 1/2 | 21 | 0.190 |
3 1/2 | 17 | 0.236 |
3 1/2 | 13.5 | 0.296 |
3 1/2 | 11 | 0.363 |
4 | 21 | 0.214 |
4 | 19 | 0.237 |
4 | 17 | 0.265 |
4 | 13.5 | 0.333 |
4 | 11.5 | 0.391 |
4 | 11.0 | 0.409 |
4 | 9.33 | 0.482 |
5 | 21.6 | 0.258 |
5 | 21 | 0.265 |
5 | 17 | 0.327 |
5 | 13.5 | 0.412 |
5 | 11 | 0.506 |
6 | 32.5 | 0.204 |
6 | 26 | 0.255 |
6 | 23.7 | 0.280 |
6 | 21 | 0.315 |
6 | 17 | 0.390 |
6 | 13.5 | 0.491 |
6 | 11.5 | 0.576 |
6 | 11.0 | 0.602 |
8 | 32.5 | 0.265 |
8 | 26 | 0.332 |
8 | 21 | 0.411 |
8 | 17 | 0.507 |
8 | 13.5 | 0.639 |
8 | 11.5 | 0.750 |
8 | 11 | 0.784 |
10 | 32.5 | 0.331 |
10 | 26 | 0.413 |
10 | 21 | 0.512 |
10 | 17 | 0.632 |
10 | 13.5 | 0.796 |
10 | 11.5 | 0.935 |
10 | 11 | 0.977 |
12 | 32.5 | 0.392 |
12 | 26 | 0.490 |
12 | 21 | 0.607 |
12 | 17 | 0.750 |
12 | 13.5 | 0.944 |
12 | 11.5 | 1.109 |
12 | 11 | 1.159 |
赞助商链接