丙烷-动态和动态粘度vs.温度和压力
在线计算器,数字和表格显示动态和运动粘度的液体和气体丙烷在不同的温度和压力,国际单位制和英制单位。
有关更多定义,请参见绝对(动态)和运动粘度.
在线丙烷粘度计算器
下面的计算器可以用来计算丙烷的动态或运动粘度在给定的温度和大气压力。
输出动态粘度为Pa*s, N*s/m2, cP, mPa*s, lbf* s /英国《金融时报》2和磅米/(英尺* h),
运动粘度为cSt, m2/s和ft2/秒
温度
选择实际的温度单位:°C°FK°R
的其他属性丙烷在改变温度和压力:密度和比重,普朗特数,比热(热容),热导率而且热扩散率,热物理性质在标准条件下,
还有动态和运动粘度的空气,氨,苯,丁烷,二氧化碳,乙烷,乙醇,乙烯,甲烷,甲醇,氮,氧气而且水.
常压和变温度下气态丙烷的动态和运动粘度:
常压变温下液态丙烷的动态和运动粘度:
回到顶部
丙烷在不同温度和1,10和100 bara(14.5, 145和1450 psia)下的动态粘度:
丙烷在不同温度和1,10和100 bara(14.5, 145和1450 psia)下的运动粘度:
回到顶部
气液平衡压力下丙烷动态粘度:
回到顶部
丙烷在给定温度和压力下的动态(绝对)和运动粘度,SI和英制单位:
适用于全表动态和运动粘度旋转屏幕!
状态 | 温度 | 压力 | 动态(绝对)粘度 | 运动粘度 |
|||||||
[K] | (°C) | (°F) | (巴拉) | (psia) | (μPa年代) | (cP) | (磅fs /英国《金融时报》2* 106] | (磅米/英尺* 106] | (cSt), [m2/ s * 106] |
(英国《金融时报》2/ s * 106] | |
液体在 平衡 |
85.53 | -187.68 | -305.82 | 1.7 e-09 | 2.5 e-08 | 10780 | 10.78 | 225.1 | 7244 | 14.70 | 158.3 |
One hundred. | -173年 | -280年 | 2.5 e-07 | 3.7 e-06 | 3780.3 | 3.780 | 78.95 | 2540 | 5.264 | 56.66 | |
130 | -143年 | -226年 | 0.000176 | 0.00255 | 1080.5 | 1.081 | 22.57 | 726.1 | 1.571 | 16.91 | |
160 | -113年 | -172年 | 0.00850 | 0.1233 | 534.6 | 0.5346 | 11.17 | 359.2 | 0.8135 | 8.757 | |
190 | -83.2 | -118年 | 0.1055 | 1.530 | 329.9 | 0.3299 | 6.891 | 221.7 | 0.5270 | 5.673 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 224.3 | 0.2243 | 4.684 | 150.7 | 0.3779 | 4.068 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 160.1 | 0.1601 | 3.344 | 107.6 | 0.2867 | 3.086 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 117.1 | 0.1171 | 2.446 | 78.69 | 0.2256 | 2.428 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 85.74 | 0.08574 | 1.791 | 57.61 | 0.1813 | 1.951 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 76.78 | 0.07678 | 1.604 | 51.59 | 0.1688 | 1.817 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 60.01 | 0.06001 | 1.253 | 40.33 | 0.1457 | 1.568 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 47.14 | 0.04714 | 0.9845 | 31.67 | 0.1285 | 1.384 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 42.27 | 0.04227 | 0.8828 | 28.40 | 0.1223 | 1.317 | |
85.53 | -187.68 | -305.82 | 1.7 e-09 | 2.5 e-08 | 2.641 | 0.002641 | 0.05516 | 1.775 | 240090909 | 2584314536 | |
气体在 平衡 |
One hundred. | -173年 | -280年 | 2.5 e-07 | 3.7 e-06 | 2.979 | 0.002979 | 0.06222 | 2.002 | 2217783 | 23871991 |
130 | -143年 | -226年 | 0.000176 | 0.00255 | 3.717 | 0.003717 | 0.07762 | 2.498 | 5176 | 55717 | |
160 | -113年 | -172年 | 0.00850 | 0.1233 | 4.483 | 0.004483 | 0.09363 | 3.013 | 159.0 | 1712 | |
190 | -83.2 | -118年 | 0.1055 | 1.530 | 5.258 | 0.005258 | 0.1098 | 3.533 | 17.74 | 190.9 | |
220 | -53.2 | -63.7 | 0.6058 | 8.787 | 6.026 | 0.006026 | 0.1259 | 4.049 | 4.023 | 43.30 | |
250 | -23.2 | -9.7 | 2.180 | 31.62 | 6.803 | 0.006803 | 0.1421 | 4.571 | 1.378 | 14.83 | |
280 | 6.9 | 44.3 | 5.817 | 84.37 | 7.655 | 0.007655 | 0.1599 | 5.144 | 0.6092 | 6.557 | |
310 | 36.9 | 98.3 | 12.73 | 184.6 | 8.794 | 0.008794 | 0.1837 | 5.909 | 0.3154 | 3.395 | |
320 | 46.9 | 116 | 15.99 | 231.9 | 9.230 | 0.009230 | 0.1928 | 6.202 | 0.2583 | 2.780 | |
340 | 66.9 | 152 | 24.32 | 352.7 | 10.57 | 0.01057 | 0.2208 | 7.105 | 0.1795 | 1.932 | |
355 | 81.9 | 179 | 32.43 | 470.4 | 12.37 | 0.01237 | 0.2584 | 8.314 | 0.1385 | 1.491 | |
360 | 86.9 | 188 | 35.55 | 515.6 | 13.38 | 0.01338 | 0.2794 | 8.991 | 0.1269 | 1.366 | |
液体 | 85.53 | -187.62 | -305.72 | 1 | 14.5 | 10790 | 10.79 | 225.4 | 7251 | 14.72 | 158.4 |
One hundred. | -173年 | -280年 | 1 | 14.5 | 3778 | 3.778 | 78.91 | 2539 | 5.260 | 56.62 | |
120 | -153年 | -244年 | 1 | 14.5 | 1502 | 1.502 | 31.37 | 1009 | 2.152 | 23.17 | |
140 | -133年 | -208年 | 1 | 14.5 | 822.9 | 0.8229 | 17.19 | 553.0 | 1.214 | 13.07 | |
160 | -113年 | -172年 | 1 | 14.5 | 535.5 | 0.5355 | 11.18 | 359.8 | 0.8147 | 8.769 | |
180 | -93.2 | -136年 | 1 | 14.5 | 382.5 | 0.3825 | 7.989 | 257.0 | 0.6008 | 6.466 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 288.2 | 0.2882 | 6.019 | 193.7 | 0.4683 | 5.040 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 224.3 | 0.2243 | 4.685 | 150.7 | 0.3779 | 4.068 | |
230.74 | -42.41 | -44.34 | 1 | 14.5 | 197.9 | 0.1979 | 4.133 | 133.0 | 0.3405 | 3.665 | |
气体 | 230.74 | -42.41 | -44.34 | 1 | 14.5 | 6.301 | 0.006301 | 0.1316 | 4.234 | 2.642 | 28.44 |
240 | -33.2 | -27.7 | 1 | 14.5 | 6.559 | 0.006559 | 0.1370 | 4.407 | 2.872 | 30.91 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 7.110 | 0.007110 | 0.1485 | 4.778 | 3.399 | 36.58 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 7.656 | 0.007656 | 0.1599 | 5.145 | 3.963 | 42.65 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 8.196 | 0.008196 | 0.1712 | 5.507 | 4.563 | 49.12 | |
320 | 46.9 | 116 | 1 | 14.5 | 8.732 | 0.008732 | 0.1824 | 5.868 | 5.201 | 55.98 | |
340 | 66.9 | 152 | 1 | 14.5 | 9.262 | 0.009262 | 0.1934 | 6.224 | 5.877 | 63.26 | |
360 | 86.9 | 188 | 1 | 14.5 | 9.787 | 0.009787 | 0.2044 | 6.577 | 6.586 | 70.89 | |
400 | 127 | 260 | 1 | 14.5 | 10.82 | 0.01082 | 0.2260 | 7.271 | 8.111 | 87.31 | |
500 | 227 | 440 | 1 | 14.5 | 13.29 | 0.01329 | 0.2776 | 8.930 | 12.49 | 134.4 | |
600 | 327 | 620 | 1 | 14.5 | 15.59 | 0.01559 | 0.3256 | 10.48 | 17.61 | 189.6 | |
700 | 427 | 800 | 1 | 14.5 | 17.70 | 0.01770 | 0.3697 | 11.89 | 23.35 | 251.3 | |
800 | 527 | 980 | 1 | 14.5 | 19.62 | 0.01962 | 0.4098 | 13.18 | 29.59 | 318.5 | |
900 | 627 | 1160 | 1 | 14.5 | 21.36 | 0.02136 | 0.4461 | 14.35 | 36.25 | 390.2 | |
1000 | 727 | 1340 | 1 | 14.5 | 22.93 | 0.02293 | 0.4789 | 15.41 | 43.25 | 465.5 | |
85.62 | -187.53 | -305.55 | 10 | 145 | 10840 | 10.84 | 226.4 | 7284 | 14.78 | 159.1 | |
液体 | One hundred. | -173年 | -280年 | 10 | 145 | 3816 | 3.816 | 79.70 | 2564 | 5.311 | 57.17 |
120 | -153年 | -244年 | 10 | 145 | 1515 | 1.515 | 31.64 | 1018 | 2.170 | 23.36 | |
140 | -133年 | -208年 | 10 | 145 | 829.3 | 0.8293 | 17.32 | 557.3 | 1.223 | 13.16 | |
160 | -113年 | -172年 | 10 | 145 | 539.4 | 0.5394 | 11.27 | 362.5 | 0.8200 | 8.826 | |
180 | -93.2 | -136年 | 10 | 145 | 385.3 | 0.3853 | 8.047 | 258.9 | 0.6046 | 6.508 | |
200 | -73.2 | -99.7 | 10 | 145 | 290.4 | 0.2904 | 6.065 | 195.1 | 0.4713 | 5.073 | |
220 | -53.2 | -63.7 | 10 | 145 | 226.2 | 0.2262 | 4.724 | 152.0 | 0.3806 | 4.096 | |
240 | -33.2 | -27.7 | 10 | 145 | 180.0 | 0.1800 | 3.759 | 121.0 | 0.3150 | 3.390 | |
260 | -13.2 | 8.3 | 10 | 145 | 145.2 | 0.1452 | 3.033 | 97.57 | 0.2654 | 2.857 | |
280 | 6.9 | 44.3 | 10 | 145 | 117.9 | 0.1179 | 2.462 | 79.23 | 0.2267 | 2.440 | |
300.09 | 26.94 | 80.49 | 10 | 145 | 95.19 | 0.09519 | 1.988 | 63.96 | 0.1945 | 2.094 | |
气体 | 300.09 | 26.94 | 80.49 | 10 | 145 | 8.344 | 0.008344 | 0.1743 | 5.607 | 0.3850 | 4.144 |
320 | 46.9 | 116 | 10 | 145 | 8.877 | 0.008877 | 0.1854 | 5.965 | 0.4590 | 4.941 | |
340 | 66.9 | 152 | 10 | 145 | 9.414 | 0.009414 | 0.1966 | 6.326 | 0.5346 | 5.754 | |
360 | 86.9 | 188 | 10 | 145 | 9.948 | 0.009948 | 0.2078 | 6.685 | 0.6122 | 6.589 | |
400 | 127 | 260 | 10 | 145 | 11.00 | 0.01100 | 0.2297 | 7.392 | 0.7761 | 8.354 | |
500 | 227 | 440 | 10 | 145 | 13.48 | 0.01348 | 0.2815 | 9.058 | 1.234 | 13.28 | |
600 | 327 | 620 | 10 | 145 | 15.76 | 0.01576 | 0.3292 | 10.59 | 1.758 | 18.92 | |
700 | 427 | 800 | 10 | 145 | 17.86 | 0.01786 | 0.3730 | 12.00 | 2.343 | 25.22 | |
800 | 527 | 980 | 10 | 145 | 19.76 | 0.01976 | 0.4127 | 13.28 | 2.975 | 32.03 | |
900 | 627 | 1160 | 10 | 145 | 21.49 | 0.02149 | 0.4488 | 14.44 | 3.649 | 39.28 | |
1000 | 727 | 1340 | 10 | 145 | 23.04 | 0.02304 | 0.4812 | 15.48 | 4.354 | 46.86 | |
液体 | One hundred. | -173年 | -280年 | 50 | 725 | 3996 | 3.996 | 83.45 | 2685 | 5.550 | 59.74 |
200 | -73.2 | -99.7 | 50 | 725 | 300.3 | 0.3003 | 6.273 | 201.8 | 0.4849 | 5.219 | |
300 | 26.9 | 80.3 | 50 | 725 | 103.1 | 0.1031 | 2.153 | 69.27 | 0.2057 | 2.214 | |
超临界 阶段 |
400 | 127 | 260 | 50 | 725 | 14.95 | 0.01495 | 0.3122 | 10.04 | 0.1332 | 1.434 |
500 | 227 | 440 | 50 | 725 | 15.21 | 0.01521 | 0.3176 | 10.22 | 0.2453 | 2.640 | |
液体 | 86.45 | -187年 | -304年 | One hundred. | 1450 | 11310 | 11.31 | 236.2 | 7600 | 15.38 | 165.6 |
One hundred. | -173年 | -280年 | One hundred. | 1450 | 4212 | 4.212 | 87.97 | 2830 | 5.837 | 62.83 | |
120 | -153年 | -244年 | One hundred. | 1450 | 1649 | 1.649 | 34.44 | 1108 | 2.350 | 25.29 | |
140 | -133年 | -208年 | One hundred. | 1450 | 894.7 | 0.8947 | 18.69 | 601.2 | 1.311 | 14.12 | |
160 | -113年 | -172年 | One hundred. | 1450 | 579.3 | 0.5793 | 12.10 | 389.3 | 0.8742 | 9.409 | |
180 | -93.2 | -136年 | One hundred. | 1450 | 413.7 | 0.4137 | 8.640 | 278.0 | 0.6433 | 6.924 | |
200 | -73.2 | -99.7 | One hundred. | 1450 | 312.8 | 0.3128 | 6.533 | 210.2 | 0.5019 | 5.403 | |
220 | -53.2 | -63.7 | One hundred. | 1450 | 245.3 | 0.2453 | 5.123 | 164.8 | 0.4069 | 4.380 | |
240 | -33.2 | -27.7 | One hundred. | 1450 | 197.1 | 0.1971 | 4.117 | 132.4 | 0.3387 | 3.646 | |
260 | -13.2 | 8.3 | One hundred. | 1450 | 161.3 | 0.1613 | 3.369 | 108.4 | 0.2880 | 3.100 | |
280 | 6.9 | 44.3 | One hundred. | 1450 | 133.7 | 0.1337 | 2.792 | 89.84 | 0.2489 | 2.679 | |
300 | 26.9 | 80.3 | One hundred. | 1450 | 111.7 | 0.1117 | 2.333 | 75.06 | 0.2179 | 2.345 | |
320 | 46.9 | 116 | One hundred. | 1450 | 93.65 | 0.09365 | 1.956 | 62.93 | 0.1927 | 2.074 | |
340 | 66.9 | 152 | One hundred. | 1450 | 78.30 | 0.07830 | 1.635 | 52.62 | 0.1714 | 1.845 | |
360 | 86.9 | 188 | One hundred. | 1450 | 64.77 | 0.06477 | 1.353 | 43.52 | 0.1530 | 1.647 | |
超临界 阶段 |
400 | 127 | 260 | One hundred. | 1450 | 41.09 | 0.04109 | 0.8582 | 27.61 | 0.1228 | 1.322 |
500 | 227 | 440 | One hundred. | 1450 | 19.83 | 0.01983 | 0.4141 | 13.32 | 0.1384 | 1.489 | |
600 | 327 | 620 | One hundred. | 1450 | 19.67 | 0.01967 | 0.4108 | 13.22 | 0.1986 | 2.138 | |
700 | 427 | 800 | One hundred. | 1450 | 20.88 | 0.02088 | 0.4361 | 14.03 | 0.2649 | 2.851 | |
800 | 527 | 980 | One hundred. | 1450 | 22.27 | 0.02227 | 0.4651 | 14.96 | 0.3351 | 3.607 | |
900 | 627 | 1160 | One hundred. | 1450 | 23.62 | 0.02362 | 0.4933 | 15.87 | 0.4080 | 4.392 | |
1000 | 727 | 1340 | One hundred. | 1450 | 24.89 | 0.02489 | 0.5198 | 16.73 | 0.4834 | 5.203 |
动态粘度,绝对粘度
厘泊[cP],克/(厘米秒)[g/(厘米秒)]=平衡[P],千克/米秒[kg/米秒]=牛顿秒/平方米[N秒/米2]=帕斯卡秒,磅/(英尺小时)[磅/(英尺小时)],磅/(英尺秒)[磅/(英尺秒)],雷恩[雷恩]
- 1 cP = 0.001 Pa s = 0.01 P = 0.01 g/(cm秒)= 6.72197x104Lb /(ft s) = 2.4191 Lb /(ft h)
- 1 lb/(ft h) = 0.00027778 lb/(ft s) = 0.00041338 Pa s = 0.0041338 P = 0.41338 cP
- 1 lb/(ft s) = 3600 lb/(ft h) = 1.48816 Pa s = 14.8816 P = 1488.16 cP
- 1kg /(m s) = 1 (N s)/m2= 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 (N s)/m2= 1 kg/(m s) = 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 P = 1 g/(cm s) = 0.1 Pa s = 100 cP = 0.067197 lb/(ft s) = 241.909 lb/(ft h)
- 1 Pa s = 1kg /(m s) = 1 (N s)/m2= 10p = 1000 cP = 0.672197 lb/(ft s) = 2419.08 lb/(ft h) = 0.00014504 reyn
- 1reyn = 6894.76 Pa s
运动粘度
厘斯托[cSt] =平方毫米/秒2/s],平方英尺/小时[英尺2/h],平方英尺/秒[英尺2/s],平方英寸/秒[在2/s],平方米/小时[m .2/h],平方米/秒[m .2/s],斯托克[St] =平方厘米/秒[厘米2/秒)
- 1厘米2/s = 1st = 100mm2/s = 100 cSt = 1x104米2/s = 0.36 m2/h = 1.07639x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒
- 1cst = 1mm2/s = 0.01 St = 1x106米2/s = 0.0036 m2/h = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1英尺2/h = 2.7778x104英国《金融时报》2/s = 0.04英寸2/s = 2.58064x105米2/s = 0.09290304 m2/h = 25.8064 cS = 0.258064 St
- 1英尺2/s = 3600英尺2/h = 144英寸2/s = 0.09290304 m2/s = 334.451 m2/h = 92903.04 cSt = 929.0304 St
- 12/s = 0.0069444 ft2/s = 25英尺2/h = 0.00064516 m2/s = 2.322576 m2/h = 645.16 cSt = 6.4516 St
- 1米2/h = 1/3600 m2/s = 2.7778x104米2/s = 2.7778 cm2/s = 277.78 mm2/s = 277.78 cSt = 2.7778 St = 0.00298998 ft2/s = 10.7639英尺2/h = 0.430556 in2/秒
- 1米2/s = 3600 m2/h = 1x104厘米2/s = 1x104St = 1x106毫米2/s = 1x106cSt = 10.7639英尺2/s = 38750.08英尺2/h = 1550003英寸2/秒
- 1毫米2/s = 1 cSt = 1x106米2/s = 0.0036 m2/h = 0.01 cm2/s = 0.01 St = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1st = 1cm2/s = 100cst = 100mm2/s = 1x104米2/s = 0.36 m2/h = 1.076x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒