氨-动态和动态粘度vs.温度和压力
在线计算器,数字和表格显示动态(绝对)和运动粘度的气体和液体氨在温度范围从-73到425°C(-100到800°F),压力范围从1到1000 bara (14.5 - 14500 psia) -国际单位和英制单位。
有关更多定义,请参见绝对(动态)和运动粘度.用绝对粘度或动态粘度来计算雷诺氏数确定流体流动是层流、瞬态还是湍流。
在线氨气粘度计算器
下面的计算器可以用来计算给定温度和大气压下气态氨的动态或运动粘度。
输出动态粘度为Pa*s, N*s/m2, cP, mPa*s, lbf* s /英国《金融时报》2和磅米/(英尺* h),
运动粘度为cSt, m2/s和ft2/秒
注意!温度必须在-33 - 427°C, -28 - 800°F, 240 - 700 K和432-1260°R的范围内才能得到有效值。
温度
选择实际的温度单位:°C°FK°R
的其他属性氨在变化温度和压力:密度和比重,动态和运动粘度,普朗特数,气液平衡压力下的性质,比热(热容)而且热导率,标准条件下的热物理性质而且气液平衡时的蒸汽压,
还有动态和运动粘度的空气,苯,丁烷,二氧化碳,乙烷,乙醇,乙烯,甲烷,甲醇,氮,氧气,丙烷而且水.
回到顶部
变温恒压下气态氨动态粘度(1-1000 bara, 14.5 - 14500 psia):
回到顶部
液氨在变温恒压下的动态粘度(1-1000 bara, 14.5 - 14500 psia):
回到顶部
气态氨在变温恒压下的运动粘度(1-10 000 bara, 14.5 - 145 000 psia):
回到顶部
气液平衡压力下氨动态和运动粘度:
适用于全表动态和运动粘度旋转屏幕!
状态 | 温度 | 压力 | 动态(绝对)粘度 | 运动学vicosity | |||||||||
[K] | (°C) | (°F) | (MPa) | (巴拉) | (psia) | (μPa年代) | (cP) | (磅fs /英国《金融时报》2* 106] | (磅米/英尺* 106] | (磅米英国《金融时报》/ h) | (cSt), [m2/ s * 106] |
(英国《金融时报》2/ s * 106] | |
液体 | 200 | -73.2 | -99.7 | 0.1 | 1 | 15 | 507.7 | 0.5077 | 10.60 | 341.2 | 1.228 | 0.6972 | 7.505 |
239.6 | -33.6 | -28.5 | 0.1 | 1 | 15 | 256.4 | 0.2564 | 5.355 | 172.3 | 0.6203 | 0.3758 | 4.045 | |
气体 | 239.6 | -33.6 | -28.5 | 0.1 | 1 | 15 | 8.05 | 0.008046 | 0.1680 | 5.407 | 0.01946 | 9.156 | 98.56 |
300 | 26.9 | 80.3 | 0.1 | 1 | 15 | 10.16 | 0.010161 | 0.2122 | 6.828 | 0.02458 | 14.73 | 158.6 | |
400 | 127 | 260 | 0.1 | 1 | 15 | 13.97 | 0.013971 | 0.2918 | 9.388 | 0.03380 | 27.19 | 292.7 | |
500 | 227 | 440 | 0.1 | 1 | 15 | 17.86 | 0.017863 | 0.3731 | 12.00 | 0.04321 | 43.54 | 468.6 | |
600 | 327 | 620 | 0.1 | 1 | 15 | 21.68 | 0.021682 | 0.4528 | 14.57 | 0.05245 | 63.46 | 683.1 | |
700 | 427 | 800 | 0.1 | 1 | 15 | 25.39 | 0.025391 | 0.5303 | 17.06 | 0.06142 | 86.74 | 933.6 | |
液体 | 200 | -73.2 | -99.7 | 1 | 10 | 145 | 509.3 | 0.5093 | 10.64 | 342.2 | 1.232 | 0.6991 | 7.525 |
298.1 | 24.9 | 76.8 | 1 | 10 | 145 | 131.8 | 0.1318 | 2.753 | 88.58 | 0.3189 | 0.2186 | 2.353 | |
气体 | 298.1 | 24.9 | 76.8 | 1 | 10 | 145 | 9.831 | 0.009831 | 0.2053 | 6.606 | 0.02378 | 1.256 | 13.52 |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 9.912 | 0.009912 | 0.2070 | 6.660 | 0.02398 | 1.287 | 13.85 | |
400 | 127 | 260 | 1 | 10 | 145 | 13.93 | 0.01393 | 0.2909 | 9.359 | 0.03369 | 2.625 | 28.25 | |
500 | 227 | 440 | 1 | 10 | 145 | 17.88 | 0.01788 | 0.3734 | 12.01 | 0.04325 | 4.297 | 46.26 | |
600 | 327 | 620 | 1 | 10 | 145 | 21.72 | 0.02172 | 0.4536 | 14.59 | 0.05254 | 6.314 | 67.96 | |
700 | 427 | 800 | 1 | 10 | 145 | 25.43 | 0.02543 | 0.5312 | 17.09 | 0.06153 | 8.642 | 93.03 | |
液体 | 200 | -73.2 | -99.7 | 5 | 50 | 725 | 517.3 | 0.5173 | 10.80 | 347.6 | 1.251 | 0.7088 | 7.630 |
300 | 26.9 | 80.3 | 5 | 50 | 725 | 132.5 | 0.1325 | 2.767 | 89.03 | 0.3205 | 0.2194 | 2.362 | |
362.0 | 88.9 | 192.0 | 5 | 50 | 725 | 71.29 | 0.0713 | 1.489 | 47.91 | 0.1725 | 0.1468 | 1.581 | |
气体 | 362.0 | 88.9 | 192 | 5 | 50 | 725 | 12.48 | 0.01248 | 0.2605 | 8.383 | 0.03018 | 0.2950 | 3.176 |
400 | 127 | 260 | 5 | 50 | 725 | 14.04 | 0.01404 | 0.2931 | 9.432 | 0.03395 | 0.4406 | 4.742 | |
500 | 227 | 440 | 5 | 50 | 725 | 18.07 | 0.01807 | 0.3775 | 12.14 | 0.04372 | 0.8134 | 8.756 | |
600 | 327 | 620 | 5 | 50 | 725 | 21.94 | 0.02194 | 0.4582 | 14.74 | 0.05308 | 1.237 | 13.31 | |
700 | 427 | 800 | 5 | 50 | 725 | 25.66 | 0.02566 | 0.5360 | 17.24 | 0.06208 | 1.721 | 18.52 | |
液体 | 200 | -73.2 | -99.7 | 10 | One hundred. | 1450 | 527.3 | 0.5273 | 11.013 | 354.3 | 1.276 | 0.7209 | 7.760 |
300 | 26.9 | 80.3 | 10 | One hundred. | 1450 | 136.4 | 0.1364 | 2.848 | 91.63 | 0.3299 | 0.2242 | 2.413 | |
398.3 | 125 | 257 | 10 | One hundred. | 1450 | 43.63 | 0.043632 | 0.9113 | 29.32 | 0.1055 | 0.1223 | 1.317 | |
气体 | 398.3 | 125 | 257 | 10 | One hundred. | 1450 | 17.79 | 0.01779 | 0.3716 | 11.96 | 0.04304 | 0.1463 | 1.575 |
400 | 127 | 260 | 10 | One hundred. | 1450 | 17.23 | 0.01723 | 0.3599 | 11.58 | 0.04168 | 0.1546 | 1.664 | |
500 | 227 | 440 | 10 | One hundred. | 1450 | 18.72 | 0.01872 | 0.3910 | 12.58 | 0.04529 | 0.3836 | 4.129 | |
600 | 327 | 620 | 10 | One hundred. | 1450 | 22.39 | 0.02239 | 0.4677 | 15.05 | 0.05417 | 0.6073 | 6.537 | |
700 | 427 | 800 | 10 | One hundred. | 1450 | 26.04 | 0.02604 | 0.5438 | 17.49 | 0.06298 | 0.8571 | 9.226 | |
液体 | 300 | 26.9 | 80.3 | One hundred. | 1000 | 14500 | 193.7 | 0.1937 | 4.046 | 130.2 | 0.4686 | 0.2917 | 3.140 |
400 | 127 | 260 | One hundred. | 1000 | 14500 | 96.24 | 0.09624 | 2.010 | 64.67 | 0.2328 | 0.1707 | 1.837 | |
500 | 227 | 440 | One hundred. | 1000 | 14500 | 60.39 | 0.06039 | 1.261 | 40.58 | 0.1461 | 0.1310 | 1.410 | |
600 | 327 | 620 | One hundred. | 1000 | 14500 | 46.19 | 0.04619 | 0.9647 | 31.04 | 0.1117 | 0.1260 | 1.357 | |
700 | 427 | 800 | One hundred. | 1000 | 14500 | 41.24 | 0.04124 | 0.8613 | 27.71 | 0.0998 | 0.1399 | 1.506 |
动态粘度,绝对粘度
厘泊[cP],克/(厘米秒)[g/(厘米秒)]=平衡[P],千克/米秒[kg/米秒]=牛顿秒/平方米[N秒/米2]=帕斯卡秒,磅/(英尺小时)[磅/(英尺小时)],磅/(英尺秒)[磅/(英尺秒)],雷恩[雷恩]
- 1 cP = 0.001 Pa s = 0.01 P = 0.01 g/(cm秒)= 6.72197x104Lb /(ft s) = 2.4191 Lb /(ft h)
- 1 lb/(ft h) = 0.00027778 lb/(ft s) = 0.00041338 Pa s = 0.0041338 P = 0.41338 cP
- 1 lb/(ft s) = 3600 lb/(ft h) = 1.48816 Pa s = 14.8816 P = 1488.16 cP
- 1kg /(m s) = 1 (N s)/m2= 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 (N s)/m2= 1 kg/(m s) = 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 P = 1 g/(cm s) = 0.1 Pa s = 100 cP = 0.067197 lb/(ft s) = 241.909 lb/(ft h)
- 1 Pa s = 1kg /(m s) = 1 (N s)/m2= 10p = 1000 cP = 0.672197 lb/(ft s) = 2419.08 lb/(ft h) = 0.00014504 reyn
- 1reyn = 6894.76 Pa s
另请参阅绝对或动态粘度单位转换器
运动粘度
厘斯托[cSt] =平方毫米/秒2/s],平方英尺/小时[英尺2/h],平方英尺/秒[英尺2/s],平方英寸/秒[在2/s],平方米/小时[m .2/h],平方米/秒[m .2/s],斯托克[St] =平方厘米/秒[厘米2/秒)
- 1厘米2/s = 1st = 100mm2/s = 100 cSt = 1x104米2/s = 0.36 m2/h = 1.07639x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒
- 1cst = 1mm2/s = 0.01 St = 1x106米2/s = 0.0036 m2/h = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1英尺2/h = 2.7778x104英国《金融时报》2/s = 0.04英寸2/s = 2.58064x105米2/s = 0.09290304 m2/h = 25.8064 cS = 0.258064 St
- 1英尺2/s = 3600英尺2/h = 144英寸2/s = 0.09290304 m2/s = 334.451 m2/h = 92903.04 cSt = 929.0304 St
- 12/s = 0.0069444 ft2/s = 25英尺2/h = 0.00064516 m2/s = 2.322576 m2/h = 645.16 cSt = 6.4516 St
- 1米2/h = 1/3600 m2/s = 2.7778x104米2/s = 2.7778 cm2/s = 277.78 mm2/s = 277.78 cSt = 2.7778 St = 0.00298998 ft2/s = 10.7639英尺2/h = 0.430556 in2/秒
- 1米2/s = 3600 m2/h = 1x104厘米2/s = 1x104St = 1x106毫米2/s = 1x106cSt = 10.7639英尺2/s = 38750.08英尺2/h = 1550003英寸2/秒
- 1毫米2/s = 1 cSt = 1x106米2/s = 0.0036 m2/h = 0.01 cm2/s = 0.01 St = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1st = 1cm2/s = 100cst = 100mm2/s = 1x104米2/s = 0.36 m2/h = 1.076x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒
另请参阅运动粘度单位转换器