二氧化碳-动态和动态粘度vs.温度和压力
在线计算器,数字和表显示动态和运动粘度的二氧化碳,CO2,在不同的温度和压力下-英制和国际单位制。
有关更多定义,请参见绝对(动态)和运动粘度.用绝对粘度或动态粘度来计算雷诺氏数确定流体流动是层流、瞬态还是湍流。
在线二氧化碳粘度计算器
下面的计算器可以用来计算二氧化碳在给定温度和下的动态或运动粘度大气压力。
输出动态粘度为Pa*s, N*s/m2, cP, mPa*s, lbf* s /英国《金融时报》2和磅米/(英尺* h),
运动粘度为cSt, m2/s和ft2/秒
温度
选择实际的温度单位:°C°FK°R
的其他属性二氧化碳在变化温度和压力:密度和比重,普朗特数,比热(热容),热导率,标准条件下的热物理性质,
还有动态和运动粘度的空气,氨,苯,丁烷,乙烷,乙醇,乙烯,甲烷,甲醇,氮,氧气,丙烷而且水.
常压变温下二氧化碳的动态和运动粘度:
气液平衡压力下二氧化碳的动态粘度:
回到顶部
气液平衡压力下二氧化碳的运动粘度:
二氧化碳在不同温度和1,10,50和100 bara(14.5, 145, 725和1450 psia)下的动态粘度:
二氧化碳在不同温度和1,10,50和100 bara(14.5, 145, 725和1450 psia)下的运动粘度:
回到顶部
二氧化碳在给定温度和压力、国际单位制和英制单位下的动态(绝对)和运动粘度:
适用于全表动态和运动粘度旋转屏幕!
状态 | 温度 | 压力 | 动态(绝对)粘度 | 运动粘度 | ||||||||
[K] | (°C) | (°F) | (巴拉) | (psia) | (μPa年代) | (cP) | (磅fs /英国《金融时报》2*106] | (磅米/英尺* 106] | (磅米英国《金融时报》/ h) | (cSt), [m2/ s * 106] |
(英国《金融时报》2/ s * 106] | |
液体在 平衡 |
216.59 | -56.56 | -69.81 | 5.18 | 75.1 | 256.7 | 0.2567 | 5.361 | 172.5 | 0.6210 | 0.2178 | 2.345 |
220 | -53.2 | -63.7 | 5.99 | 86.9 | 242.0 | 0.2420 | 5.054 | 162.6 | 0.5854 | 0.2075 | 2.234 | |
230 | -43.2 | -45.7 | 8.93 | 130 | 204.2 | 0.2042 | 4.265 | 137.2 | 0.4941 | 0.1809 | 1.948 | |
240 | -33.2 | -27.7 | 12.8 | 186 | 173.0 | 0.1730 | 3.612 | 116.2 | 0.4184 | 0.1588 | 1.710 | |
250 | -23.2 | -9.7 | 17.9 | 259 | 146.7 | 0.1467 | 3.065 | 98.60 | 0.3550 | 0.1403 | 1.510 | |
260 | -13.2 | 8.3 | 24.2 | 351 | 124.4 | 0.1244 | 2.598 | 83.59 | 0.3009 | 0.1245 | 1.341 | |
270 | -3.1 | 26.3 | 32.0 | 465 | 105.0 | 0.1050 | 2.193 | 70.57 | 0.2541 | 0.1110 | 1.195 | |
280 | 6.9 | 44.3 | 41.6 | 603 | 87.73 | 0.08773 | 1.832 | 58.95 | 0.2122 | 0.09929 | 1.069 | |
290 | 16.9 | 62.3 | 53.2 | 771 | 71.41 | 0.07141 | 1.491 | 47.98 | 0.1727 | 0.08874 | 0.9552 | |
300 | 26.9 | 80.3 | 67.1 | 974 | 53.11 | 0.05311 | 1.109 | 35.69 | 0.1285 | 0.07819 | 0.8416 | |
气体在 平衡 |
216.59 | -56.56 | -69.81 | 5.18 | 75.1 | 10.95 | 0.01095 | 0.2287 | 7.359 | 0.02649 | 0.7958 | 8.566 |
220 | -53.2 | -63.7 | 5.99 | 86.9 | 11.14 | 0.01114 | 0.2326 | 7.482 | 0.02694 | 0.7040 | 7.577 | |
230 | -43.2 | -45.7 | 8.93 | 130 | 11.69 | 0.01169 | 0.2441 | 7.855 | 0.02828 | 0.5023 | 5.407 | |
240 | -33.2 | -27.7 | 12.8 | 186 | 12.27 | 0.01227 | 0.2563 | 8.246 | 0.02969 | 0.3686 | 3.967 | |
250 | -23.2 | -9.7 | 17.9 | 259 | 12.90 | 0.01290 | 0.2695 | 8.670 | 0.03121 | 0.2766 | 2.977 | |
260 | -13.2 | 8.3 | 24.2 | 351 | 13.61 | 0.01361 | 0.2843 | 9.148 | 0.03293 | 0.2113 | 2.275 | |
270 | -3.1 | 26.3 | 32.0 | 465 | 14.47 | 0.01447 | 0.3022 | 9.723 | 0.03500 | 0.1637 | 1.762 | |
280 | 6.9 | 44.3 | 41.6 | 603 | 15.60 | 0.01560 | 0.3258 | 10.48 | 0.03774 | 0.1281 | 1.379 | |
290 | 16.9 | 62.3 | 53.2 | 771 | 17.36 | 0.01736 | 0.3625 | 11.66 | 0.04199 | 0.1009 | 1.086 | |
300 | 26.9 | 80.3 | 67.1 | 974 | 21.06 | 0.02106 | 0.4398 | 14.15 | 0.05095 | 0.07841 | 0.8440 | |
气体 | 220 | -53.2 | -63.7 | 1 | 14.5 | 11.06 | 0.01106 | 0.2310 | 7.432 | 0.02676 | 4.535 | 48.81 |
240 | -33.2 | -27.7 | 1 | 14.5 | 12.07 | 0.01207 | 0.2521 | 8.111 | 0.02920 | 5.417 | 58.31 | |
250 | -23.2 | -9.7 | 1 | 14.5 | 12.57 | 0.01257 | 0.2624 | 8.443 | 0.03040 | 5.882 | 63.31 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 13.06 | 0.01306 | 0.2728 | 8.776 | 0.03159 | 6.365 | 68.51 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 14.05 | 0.01405 | 0.2934 | 9.441 | 0.03399 | 7.387 | 79.51 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 15.02 | 0.01502 | 0.3137 | 10.09 | 0.03633 | 8.472 | 91.19 | |
320 | 46.9 | 116 | 1 | 14.5 | 15.98 | 0.01598 | 0.3337 | 10.74 | 0.03866 | 9.621 | 103.6 | |
340 | 66.9 | 152 | 1 | 14.5 | 16.93 | 0.01693 | 0.3536 | 11.38 | 0.04096 | 10.84 | 116.7 | |
360 | 86.9 | 188 | 1 | 14.5 | 17.87 | 0.01787 | 0.3732 | 12.01 | 0.04323 | 12.12 | 130.5 | |
400 | 127 | 260 | 1 | 14.5 | 19.70 | 0.01970 | 0.4114 | 13.24 | 0.04766 | 14.86 | 159.9 | |
450 | 177 | 350 | 1 | 14.5 | 21.90 | 0.02190 | 0.4574 | 14.72 | 0.05298 | 18.72 | 201.5 | |
500 | 227 | 440 | 1 | 14.5 | 24.02 | 0.02402 | 0.5017 | 16.14 | 0.05811 | 22.68 | 244.1 | |
600 | 327 | 620 | 1 | 14.5 | 28.00 | 0.02800 | 0.5848 | 18.82 | 0.06773 | 31.73 | 341.6 | |
650 | 377 | 710 | 1 | 14.5 | 29.87 | 0.02987 | 0.6239 | 20.07 | 0.07227 | 36.68 | 394.8 | |
850 | 577 | 1070 | 1 | 14.5 | 36.71 | 0.03671 | 0.7666 | 24.67 | 0.08880 | 58.95 | 634.6 | |
1050 | 777 | 1430 | 1 | 14.5 | 42.69 | 0.04269 | 0.8916 | 28.69 | 0.1033 | 84.71 | 911.8 | |
液体 | 216.7 | -56.5 | -69.6 | 10 | 145 | 257.2 | 0.2572 | 5.372 | 172.8 | 0.6222 | 0.2182 | 2.348 |
220 | -53.2 | -63.7 | 10 | 145 | 242.8 | 0.2428 | 5.071 | 163.2 | 0.5874 | 0.2081 | 2.239 | |
233.03 | -40.1 | -40.2 | 10 | 145 | 194.1 | 0.1941 | 4.054 | 130.4 | 0.4695 | 0.1738 | 1.870 | |
气体 | 233.03 | -40.1 | -40.2 | 10 | 145 | 11.86 | 0.01186 | 0.2477 | 7.970 | 0.02869 | 0.4560 | 4.908 |
240 | -33.2 | -27.7 | 10 | 145 | 12.20 | 0.01220 | 0.2548 | 8.198 | 0.02951 | 0.4907 | 5.282 | |
250 | -23.2 | -9.7 | 10 | 145 | 12.69 | 0.01269 | 0.2651 | 8.528 | 0.03070 | 0.5415 | 5.829 | |
260 | -13.2 | 8.3 | 10 | 145 | 13.18 | 0.01318 | 0.2753 | 8.857 | 0.03188 | 0.5934 | 6.388 | |
280 | 6.9 | 44.3 | 10 | 145 | 14.15 | 0.01415 | 0.2955 | 9.508 | 0.03423 | 0.7005 | 7.540 | |
300 | 26.9 | 80.3 | 10 | 145 | 15.11 | 0.01511 | 0.3156 | 10.15 | 0.03655 | 0.8132 | 8.754 | |
320 | 46.9 | 116 | 10 | 145 | 16.07 | 0.01607 | 0.3356 | 10.80 | 0.03887 | 0.9327 | 10.04 | |
340 | 66.9 | 152 | 10 | 145 | 17.01 | 0.01701 | 0.3553 | 11.43 | 0.04115 | 1.057 | 11.38 | |
360 | 86.9 | 188 | 10 | 145 | 17.94 | 0.01794 | 0.3747 | 12.06 | 0.04340 | 1.187 | 12.78 | |
400 | 127 | 260 | 10 | 145 | 19.76 | 0.01976 | 0.4127 | 13.28 | 0.04780 | 1.466 | 15.78 | |
450 | 177 | 350 | 10 | 145 | 21.95 | 0.02195 | 0.4585 | 14.75 | 0.05311 | 1.845 | 19.86 | |
500 | 227 | 440 | 10 | 145 | 24.06 | 0.02406 | 0.5025 | 16.17 | 0.05820 | 2.257 | 24.29 | |
600 | 327 | 620 | 10 | 145 | 28.04 | 0.02804 | 0.5856 | 18.84 | 0.06783 | 3.170 | 34.12 | |
650 | 377 | 710 | 10 | 145 | 29.91 | 0.02991 | 0.6246 | 20.10 | 0.07235 | 3.668 | 39.48 | |
850 | 577 | 1070 | 10 | 145 | 36.73 | 0.03673 | 0.7672 | 24.68 | 0.08886 | 5.906 | 63.58 | |
1050 | 777 | 1430 | 10 | 145 | 42.71 | 0.04271 | 0.8921 | 28.70 | 0.1033 | 8.491 | 91.40 | |
液体 | 250 | -23.2 | -9.7 | 50 | 725 | 153.2 | 0.15315 | 3.199 | 102.9 | 0.370 | 0.14464 | 1.557 |
287.43 | 14.28 | 57.70 | 50 | 725 | 75.60 | 0.07560 | 1.579 | 50.80 | 0.183 | 0.09138 | 0.9836 | |
气体 | 287.43 | 14.28 | 57.70 | 50 | 725 | 16.81 | 0.01681 | 0.3510 | 11.29 | 0.041 | 0.10728 | 1.1548 |
450 | 177 | 350 | 50 | 725 | 22.43 | 0.02243 | 0.4684 | 15.07 | 0.054 | 0.36004 | 3.875 | |
650 | 377 | 710 | 50 | 725 | 30.16 | 0.03016 | 0.6298 | 20.26 | 0.073 | 0.73696 | 7.933 | |
850 | 577 | 1070 | 50 | 725 | 36.90 | 0.03690 | 0.7707 | 24.79 | 0.089 | 1.194 | 12.85 | |
1050 | 777 | 1430 | 50 | 725 | 42.84 | 0.04284 | 0.8946 | 28.78 | 0.104 | 1.718 | 18.49 | |
液体 | 218.6 | -54.55 | -66.19 | One hundred. | 1450 | 266.3 | 0.2663 | 5.562 | 178.9 | 0.644 | 0.224 | 2.41 |
220 | -53.2 | -63.7 | One hundred. | 1450 | 260.2 | 0.2602 | 5.434 | 174.8 | 0.629 | 0.2194 | 2.362 | |
240 | -33.2 | -27.7 | One hundred. | 1450 | 189.4 | 0.1894 | 3.956 | 127.3 | 0.458 | 0.1699 | 1.828 | |
250 | -23.2 | -9.7 | One hundred. | 1450 | 162.5 | 0.16247 | 3.393 | 109.2 | 0.393 | 0.1509 | 1.625 | |
260 | -13.2 | 8.3 | One hundred. | 1450 | 139.5 | 0.1395 | 2.914 | 93.74 | 0.337 | 0.1348 | 1.451 | |
280 | 6.9 | 44.3 | One hundred. | 1450 | 102.2 | 0.1022 | 2.134 | 68.68 | 0.247 | 0.1093 | 1.176 | |
300 | 26.9 | 80.3 | One hundred. | 1450 | 71.03 | 0.07103 | 1.483 | 47.73 | 0.172 | 0.08861 | 0.9538 | |
超临界 阶段 |
320 | 46.9 | 116 | One hundred. | 1450 | 32.39 | 0.03239 | 0.6765 | 21.77 | 0.07835 | 0.07225 | 0.7777 |
340 | 66.9 | 152 | One hundred. | 1450 | 22.80 | 0.02280 | 0.4762 | 15.32 | 0.05516 | 0.08817 | 0.9490 | |
360 | 86.9 | 188 | One hundred. | 1450 | 21.83 | 0.02183 | 0.4559 | 14.67 | 0.05281 | 0.1049 | 1.129 | |
400 | 127 | 260 | One hundred. | 1450 | 22.23 | 0.02223 | 0.4643 | 14.94 | 0.05378 | 0.1376 | 1.482 | |
450 | 177 | 350 | One hundred. | 1450 | 23.68 | 0.02368 | 0.4945 | 15.91 | 0.05728 | 0.1799 | 1.936 | |
500 | 227 | 440 | One hundred. | 1450 | 25.39 | 0.02539 | 0.5303 | 17.06 | 0.06142 | 0.2245 | 2.416 | |
600 | 327 | 620 | One hundred. | 1450 | 28.94 | 0.02894 | 0.6044 | 19.45 | 0.07001 | 0.3218 | 3.464 | |
650 | 377 | 710 | One hundred. | 1450 | 30.69 | 0.03069 | 0.6409 | 20.62 | 0.07423 | 0.3742 | 4.028 | |
850 | 577 | 1070 | One hundred. | 1450 | 37.22 | 0.03722 | 0.7774 | 25.01 | 0.09005 | 0.6072 | 6.536 | |
1050 | 777 | 1430 | One hundred. | 1450 | 43.07 | 0.04307 | 0.8995 | 28.94 | 0.104 | 0.8733 | 9.400 |
粘度,动态(绝对)
绝对或动态粘度单位转换器
厘泊[cP],克/(厘米秒)[g/(厘米秒)]=平衡[P],千克/米秒[kg/米秒]=牛顿秒/平方米[N秒/米2]=帕斯卡秒,磅/(英尺小时)[磅/(英尺小时)],磅/(英尺秒)[磅/(英尺秒)],雷恩[雷恩]
- 1 cP = 0.001 Pa s = 0.01 P = 0.01 g/(cm秒)= 6.72197x104Lb /(ft s) = 2.4191 Lb /(ft h)
- 1 lb/(ft h) = 0.00027778 lb/(ft s) = 0.00041338 Pa s = 0.0041338 P = 0.41338 cP
- 1 lb/(ft s) = 3600 lb/(ft h) = 1.48816 Pa s = 14.8816 P = 1488.16 cP
- 1kg /(m s) = 1 (N s)/m2= 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 (N s)/m2= 1 kg/(m s) = 1 Pa s = 10 P = 1000 cP = 0.672197 lb/(ft s) = 2419.09 lb/(ft h)
- 1 P = 1 g/(cm s) = 0.1 Pa s = 100 cP = 0.067197 lb/(ft s) = 241.909 lb/(ft h)
- 1 Pa s = 1kg /(m s) = 1 (N s)/m2= 10p = 1000 cP = 0.672197 lb/(ft s) = 2419.08 lb/(ft h) = 0.00014504 reyn
- 1reyn = 6894.76 Pa s
粘度,运动
运动粘度单位转换器
厘斯托[cSt] =平方毫米/秒2/s],平方英尺/小时[英尺2/h],平方英尺/秒[英尺2/s],平方英寸/秒[在2/s],平方米/小时[m .2/h],平方米/秒[m .2/s],斯托克[St] =平方厘米/秒[厘米2/秒)
- 1厘米2/s = 1st = 100mm2/s = 100 cSt = 1x104米2/s = 0.36 m2/h = 1.07639x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒
- 1cst = 1mm2/s = 0.01 St = 1x106米2/s = 0.0036 m2/h = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1英尺2/h = 2.7778x104英国《金融时报》2/s = 0.04英寸2/s = 2.58064x105米2/s = 0.09290304 m2/h = 25.8064 cS = 0.258064 St
- 1英尺2/s = 3600英尺2/h = 144英寸2/s = 0.09290304 m2/s = 334.451 m2/h = 92903.04 cSt = 929.0304 St
- 12/s = 0.0069444 ft2/s = 25英尺2/h = 0.00064516 m2/s = 2.322576 m2/h = 645.16 cSt = 6.4516 St
- 1米2/h = 1/3600 m2/s = 2.7778x104米2/s = 2.7778 cm2/s = 277.78 mm2/s = 277.78 cSt = 2.7778 St = 0.00298998 ft2/s = 10.7639英尺2/h = 0.430556 in2/秒
- 1米2/s = 3600 m2/h = 1x104厘米2/s = 1x104St = 1x106毫米2/s = 1x106cSt = 10.7639英尺2/s = 38750.08英尺2/h = 1550003英寸2/秒
- 1毫米2/s = 1 cSt = 1x106米2/s = 0.0036 m2/h = 0.01 cm2/s = 0.01 St = 1.07639x105英国《金融时报》2/s = 0.03875008英尺2/h = 0.001550003英寸2/秒
- 1st = 1cm2/s = 100cst = 100mm2/s = 1x104米2/s = 0.36 m2/h = 1.076x103英国《金融时报》2/s = 3.875008英尺2/h = 0.1550003 in2/秒