钢角-不平等的腿
不等支腿钢角钢的尺寸和静态参数。米制单位。
具有不等腿的角钢英制单位的特性如下所示。
对于全表的静态参数,转动惯量和截面模量-旋转屏幕!
大小 (毫米x毫米) |
维 | 静态参数 | |||||||
---|---|---|---|---|---|---|---|---|---|
惯性矩 | 截面模量 | ||||||||
深度 - h - (毫米) |
与 - w - (毫米) |
厚度 - s - (毫米) |
截面积 (cm2) |
重量 (公斤/米) |
——我x- (cm4) |
——我y- (cm4) |
年代x- (cm3.) |
年代y- (cm3.) |
|
50 x 40 | 50 | 40 | 6 | 5.1 | 3.9 | 12.1 | 6.5 | 3.54 | 2.35 |
50 | 40 | 5 | 4.3 | 3.3 | 10.3 | 5.6 | 3.00 | 1.99 | |
60 × 30 | 60 | 30. | 6 | 5.1 | 4.0 | 18.2 | 3.0 | 4.78 | 1.32 |
60 | 30. | 5 | 4.3 | 3.3 | 15.6 | 2.6 | 4.04 | 1.12 | |
65 x 50 | 65 | 50 | 8 | 8.6 | 8.6 | 34.8 | 17.7 | 7.93 | 4.9 |
65 | 50 | 6 | 6.6 | 6.6 | 27.2 | 14.0 | 6.10 | 3.8 | |
65 | 50 | 5 | 5.5 | 5.5 | 23.2 | 11.9 | 5.14 | 3.2 | |
75 x 50 | 75 | 50 | 10 | 11.6 | 11.6 | 64 | 22.2 | 12.8 | 6.1 |
75 | 50 | 8 | 9.4 | 9.4 | 52 | 18.4 | 10.4 | 4.9 | |
75 | 50 | 6 | 7.2 | 7.2 | 41 | 14.4 | 8.0 | 3.8 | |
80 × 60 | 80 | 60 | 8 | 10.6 | 10.6 | 66 | 31.8 | 12.2 | 7.2 |
80 | 60 | 7 | 9.4 | 9.4 | 59 | 28.4 | 10.7 | 6.3 | |
80 | 60 | 6 | 8.1 | 8.1 | 51 | 24.8 | 9.3 | 5.5 | |
100 x 65 | One hundred. | 65 | 10 | 15.6 | 15.6 | 154 | 51 | 23.2 | 10.5 |
One hundred. | 65 | 8 | 12.7 | 12.7 | 127 | 42 | 18.9 | 8.5 | |
One hundred. | 65 | 7 | 11.2 | 11.2 | 113 | 38 | 16.6 | 7.5 | |
100 x 75 | One hundred. | 75 | 12 | 19.7 | 19.7 | 189 | 90 | 28.0 | 16.5 |
One hundred. | 75 | 10 | 16.6 | 16.6 | 162 | 78 | 23.8 | 14.0 | |
One hundred. | 75 | 8 | 13.5 | 13.5 | 133 | 64 | 19.3 | 11.4 | |
125 x 75 | 125 | 75 | 12 | 22.7 | 22.7 | 354 | 96 | 43.2 | 16.9 |
125 | 75 | 10 | 19.1 | 19.1 | 302 | 82 | 36.5 | 14.3 | |
125 | 75 | 8 | 15.5 | 15.5 | 247 | 68 | 29.6 | 11.6 | |
150 x 75 | 150 | 75 | 15 | 31.6 | 31.6 | 713 | 120 | 75 | 21.0 |
150 | 75 | 12 | 25.7 | 25.7 | 589 | One hundred. | 61 | 17.2 | |
150 | 75 | 10 | 21.6 | 21.6 | 501 | 86 | 52 | 14.6 | |
150 x 90 | 150 | 90 | 15 | 33.9 | 33.9 | 761 | 205 | 78 | 30.4 |
150 | 90 | 12 | 27.5 | 27.5 | 927 | 171 | 63 | 24.8 | |
150 | 90 | 10 | 23.2 | 23.2 | 533 | 146 | 53 | 21.0 | |
200x100 | 200 | One hundred. | 15 | 43 | 43 | 1758 | 299 | 137 | 38.4 |
200 | One hundred. | 12 | 34.8 | 34.8 | 1440 | 247 | 111 | 31.3 | |
200 | One hundred. | 10 | 29.2 | 29.2 | 1220 | 210 | 93 | 26.3 | |
200 x 150 | 200 | 150 | 18 | 60.0 | 60 | 2376 | 1146 | 174 | 103 |
200 | 150 | 15 | 50.5 | 50.5 | 2022 | 976 | 147 | 87 | |
200 | 150 | 12 | 40.8 | 40.8 | 1652 | 803 | 119 | 71 |
- 1英寸= 25.4毫米
- 1厘米4= 108M = 104毫米
- 14= 4.16 x105毫米4= 41.6厘米4
- 1厘米3.= 106米3.= 103.毫米3.