R-12二氯二氟甲烷-性质gydF4y2Ba
饱和及过热二氯二氟甲烷的热力学性质(gydF4y2BaCFgydF4y2Ba2gydF4y2BaClgydF4y2Ba2gydF4y2Ba),如比体积、焓和熵。gydF4y2Ba
比体积(gydF4y2BavgydF4y2Ba),比内能(gydF4y2BaugydF4y2Ba),焓(gydF4y2BahgydF4y2Ba),熵(gydF4y2Ba年代gydF4y2Ba)饱和和过热的二氯二氟甲烷(gydF4y2BaCFgydF4y2Ba2gydF4y2BaClgydF4y2Ba2gydF4y2Ba),亦称gydF4y2Ba制冷剂12gydF4y2Ba有门路。用r12gydF4y2Ba
对于全表与熵和过热性质-gydF4y2Ba旋转屏幕!gydF4y2Ba
饱和特性gydF4y2Ba | 过热的属性gydF4y2Ba (gydF4y2BaT - TgydF4y2Ba年代gydF4y2Ba)gydF4y2Ba |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
温度gydF4y2Ba -gydF4y2BatgydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (gydF4y2BaogydF4y2BaC)gydF4y2Ba |
压力gydF4y2Ba -gydF4y2BapgydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (abs)gydF4y2Ba |
具体的体积gydF4y2Ba -gydF4y2BavgydF4y2Ba我gydF4y2Ba-gydF4y2Ba (mgydF4y2Ba3.gydF4y2Ba/公斤)gydF4y2Ba |
比焓gydF4y2Ba | 特定的熵gydF4y2Ba | 15 KgydF4y2Ba | 30 KgydF4y2Ba | ||||
饱和液体gydF4y2Ba -gydF4y2BahgydF4y2BafgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
饱和蒸汽gydF4y2Ba -gydF4y2BahgydF4y2BaggydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
饱和液体gydF4y2Ba -gydF4y2Ba年代gydF4y2BafgydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
饱和蒸汽gydF4y2Ba -gydF4y2Ba年代gydF4y2BaggydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
比焓gydF4y2Ba -gydF4y2BahgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
特定的熵gydF4y2Ba -gydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
比焓gydF4y2Ba -gydF4y2BahgydF4y2Ba-gydF4y2Ba (焦每千克)gydF4y2Ba |
特定的熵gydF4y2Ba -gydF4y2Ba年代gydF4y2Ba-gydF4y2Ba (kJ / kgK)gydF4y2Ba |
|||
-100年gydF4y2Ba | 0.0118gydF4y2Ba | 10.100gydF4y2Ba | -51.84gydF4y2Ba | 142.00gydF4y2Ba | -0.2567gydF4y2Ba | 0.8628gydF4y2Ba | 148.89gydF4y2Ba | 0.9019gydF4y2Ba | 156.10gydF4y2Ba | 0.9428gydF4y2Ba |
-95年gydF4y2Ba | 0.0181gydF4y2Ba | 6.585gydF4y2Ba | -47.56gydF4y2Ba | 144.22gydF4y2Ba | -0.2323gydF4y2Ba | 0.8442gydF4y2Ba | 151.23gydF4y2Ba | 0.8830gydF4y2Ba | 158.55gydF4y2Ba | 0.9195gydF4y2Ba |
-90年gydF4y2Ba | 0.0284gydF4y2Ba | 4.416gydF4y2Ba | -43.28gydF4y2Ba | 146.46gydF4y2Ba | -0.2083gydF4y2Ba | 0.8274gydF4y2Ba | 153.59gydF4y2Ba | 0.8649gydF4y2Ba | 161.02gydF4y2Ba | 0.9010gydF4y2Ba |
-85年gydF4y2Ba | 0.0424gydF4y2Ba | 3.037gydF4y2Ba | -39.00gydF4y2Ba | 148.73gydF4y2Ba | -0.1856gydF4y2Ba | 0.8122gydF4y2Ba | 155.98gydF4y2Ba | 0.8493gydF4y2Ba | 163.52gydF4y2Ba | 0.8851gydF4y2Ba |
-80年gydF4y2Ba | 0.0617gydF4y2Ba | 2.138gydF4y2Ba | -34.72gydF4y2Ba | 151.02gydF4y2Ba | -0.1631gydF4y2Ba | 0.7985gydF4y2Ba | 158.39gydF4y2Ba | 0.8351gydF4y2Ba | 166.04gydF4y2Ba | 0.8706gydF4y2Ba |
-75年gydF4y2Ba | 0.0879gydF4y2Ba | 1.538gydF4y2Ba | -30.43gydF4y2Ba | 153.32gydF4y2Ba | -0.1412gydF4y2Ba | 0.7861gydF4y2Ba | 160.82gydF4y2Ba | 0.8226gydF4y2Ba | 168.57gydF4y2Ba | 0.8578gydF4y2Ba |
-70年gydF4y2Ba | 0.1227gydF4y2Ba | 1.127gydF4y2Ba | -26.13gydF4y2Ba | 155.63gydF4y2Ba | -0.1198gydF4y2Ba | 0.7749gydF4y2Ba | 163.26gydF4y2Ba | 0.8110gydF4y2Ba | 171.12gydF4y2Ba | 0.8459gydF4y2Ba |
-65年gydF4y2Ba | 0.1680gydF4y2Ba | 0.8412gydF4y2Ba | -21.81gydF4y2Ba | 157.96gydF4y2Ba | -0.0988gydF4y2Ba | 0.7649gydF4y2Ba | 165.70gydF4y2Ba | 0.8008gydF4y2Ba | 173.68gydF4y2Ba | 0.8355gydF4y2Ba |
-60年gydF4y2Ba | 0.2262gydF4y2Ba | 0.6379gydF4y2Ba | -17.49gydF4y2Ba | 160.29gydF4y2Ba | -0.0783gydF4y2Ba | 0.7558gydF4y2Ba | 168.15gydF4y2Ba | 0.7915gydF4y2Ba | 176.26gydF4y2Ba | 0.8259gydF4y2Ba |
-55年gydF4y2Ba | 0.2998gydF4y2Ba | 0.4910gydF4y2Ba | -13.14gydF4y2Ba | 162.62gydF4y2Ba | -0.0582gydF4y2Ba | 0.7475gydF4y2Ba | 170.60gydF4y2Ba | 0.7830gydF4y2Ba | 178.84gydF4y2Ba | 0.8172gydF4y2Ba |
-50年gydF4y2Ba | 0.3915gydF4y2Ba | 0.3831gydF4y2Ba | -8.78gydF4y2Ba | 164.95gydF4y2Ba | -0.0384gydF4y2Ba | 0.7401gydF4y2Ba | 173.07gydF4y2Ba | 0.7753gydF4y2Ba | 181.43gydF4y2Ba | 0.8093gydF4y2Ba |
-45年gydF4y2Ba | 0.5044gydF4y2Ba | 0.3027gydF4y2Ba | -4.40gydF4y2Ba | 167.28gydF4y2Ba | -0.0190gydF4y2Ba | 0.7335gydF4y2Ba | 175.54gydF4y2Ba | 0.7685gydF4y2Ba | 184.01gydF4y2Ba | 0.8023gydF4y2Ba |
-40年gydF4y2Ba | 0.6417gydF4y2Ba | 0.2419gydF4y2Ba | 0gydF4y2Ba | 169.60gydF4y2Ba | 0gydF4y2Ba | 0.7274gydF4y2Ba | 178.00gydF4y2Ba | 0.7623gydF4y2Ba | 186.60gydF4y2Ba | 0.7959gydF4y2Ba |
-35年gydF4y2Ba | 0.8071gydF4y2Ba | 0.1954gydF4y2Ba | 4.42gydF4y2Ba | 171.90gydF4y2Ba | 0.0187gydF4y2Ba | 0.7219gydF4y2Ba | 180.45gydF4y2Ba | 0.7568gydF4y2Ba | 189.18gydF4y2Ba | 0.7902gydF4y2Ba |
-30年gydF4y2Ba | 1.004gydF4y2Ba | 0.1594gydF4y2Ba | 8.86gydF4y2Ba | 174.20gydF4y2Ba | 0.0371gydF4y2Ba | 0.7170gydF4y2Ba | 182.90gydF4y2Ba | 0.7517gydF4y2Ba | 191.76gydF4y2Ba | 0.7851gydF4y2Ba |
-25年gydF4y2Ba | 1.237gydF4y2Ba | 0.1312gydF4y2Ba | 13.33gydF4y2Ba | 176.48gydF4y2Ba | 0.0552gydF4y2Ba | 0.7127gydF4y2Ba | 185.33gydF4y2Ba | 0.7473gydF4y2Ba | 194.33gydF4y2Ba | 0.7805gydF4y2Ba |
-20年gydF4y2Ba | 1.509gydF4y2Ba | 0.1088gydF4y2Ba | 17.82gydF4y2Ba | 178.73gydF4y2Ba | 0.0731gydF4y2Ba | 0.7087gydF4y2Ba | 187.75gydF4y2Ba | 0.7432gydF4y2Ba | 196.89gydF4y2Ba | 0.7764gydF4y2Ba |
-15年gydF4y2Ba | 1.826gydF4y2Ba | 0.0910gydF4y2Ba | 22.33gydF4y2Ba | 180.97gydF4y2Ba | 0.0906gydF4y2Ba | 0.7051gydF4y2Ba | 190.15gydF4y2Ba | 0.7397gydF4y2Ba | 199.44gydF4y2Ba | 0.7728gydF4y2Ba |
-10gydF4y2Ba | 2.191gydF4y2Ba | 0.0766gydF4y2Ba | 26.87gydF4y2Ba | 183.19gydF4y2Ba | 0.1080gydF4y2Ba | 0.7020gydF4y2Ba | 192.53gydF4y2Ba | 0.7365gydF4y2Ba | 201.97gydF4y2Ba | 0.7695gydF4y2Ba |
5gydF4y2Ba | 2.610gydF4y2Ba | 0.0650gydF4y2Ba | 31.45gydF4y2Ba | 185.38gydF4y2Ba | 0.1251gydF4y2Ba | 0.6991gydF4y2Ba | 194.90gydF4y2Ba | 0.7336gydF4y2Ba | 204.49gydF4y2Ba | 0.7666gydF4y2Ba |
0gydF4y2Ba | 3.086gydF4y2Ba | 0.0554gydF4y2Ba | 36.05gydF4y2Ba | 187.53gydF4y2Ba | 0.1420gydF4y2Ba | 0.6966gydF4y2Ba | 197.25gydF4y2Ba | 0.7311gydF4y2Ba | 206.99gydF4y2Ba | 0.7641gydF4y2Ba |
5gydF4y2Ba | 3.626gydF4y2Ba | 0.0475gydF4y2Ba | 40.69gydF4y2Ba | 189.66gydF4y2Ba | 0.1587gydF4y2Ba | 0.6943gydF4y2Ba | 199.56gydF4y2Ba | 0.7289gydF4y2Ba | 209.47gydF4y2Ba | 0.7618gydF4y2Ba |
10gydF4y2Ba | 4.233gydF4y2Ba | 0.0409gydF4y2Ba | 45.37gydF4y2Ba | 191.74gydF4y2Ba | 0.1752gydF4y2Ba | 0.6921gydF4y2Ba | 201.85gydF4y2Ba | 0.7268gydF4y2Ba | 211.92gydF4y2Ba | 0.7598gydF4y2Ba |
15gydF4y2Ba | 4.914gydF4y2Ba | 0.0354gydF4y2Ba | 50.10gydF4y2Ba | 193.78gydF4y2Ba | 0.1915gydF4y2Ba | 0.6901gydF4y2Ba | 204.10gydF4y2Ba | 0.7251gydF4y2Ba | 214.35gydF4y2Ba | 0.7580gydF4y2Ba |
20.gydF4y2Ba | 5.673gydF4y2Ba | 0.0308gydF4y2Ba | 54.87gydF4y2Ba | 195.78gydF4y2Ba | 0.2078gydF4y2Ba | 0.6885gydF4y2Ba | 206.32gydF4y2Ba | 0.7235gydF4y2Ba | 216.75gydF4y2Ba | 0.7565gydF4y2Ba |
25gydF4y2Ba | 6.516gydF4y2Ba | 0.0269gydF4y2Ba | 59.70gydF4y2Ba | 197.73gydF4y2Ba | 0.2239gydF4y2Ba | 0.6869gydF4y2Ba | 208.50gydF4y2Ba | 0.7220gydF4y2Ba | 219.11gydF4y2Ba | 0.7552gydF4y2Ba |
30.gydF4y2Ba | 7.449gydF4y2Ba | 0.0235gydF4y2Ba | 64.59gydF4y2Ba | 199.62gydF4y2Ba | 0.2399gydF4y2Ba | 0.6853gydF4y2Ba | 210.63gydF4y2Ba | 0.7208gydF4y2Ba | 221.44gydF4y2Ba | 0.7540gydF4y2Ba |
35gydF4y2Ba | 8.477gydF4y2Ba | 0.0206gydF4y2Ba | 69.55gydF4y2Ba | 201.45gydF4y2Ba | 0.2559gydF4y2Ba | 0.6839gydF4y2Ba | 212.72gydF4y2Ba | 0.7196gydF4y2Ba | 223.73gydF4y2Ba | 0.7529gydF4y2Ba |
40gydF4y2Ba | 9.607gydF4y2Ba | 0.0182gydF4y2Ba | 74.59gydF4y2Ba | 203.20gydF4y2Ba | 0.2718gydF4y2Ba | 0.6825gydF4y2Ba | 214.76gydF4y2Ba | 0.7185gydF4y2Ba | 225.98gydF4y2Ba | 0.7519gydF4y2Ba |
45gydF4y2Ba | 10.84gydF4y2Ba | 0.0160gydF4y2Ba | 79.71gydF4y2Ba | 204.87gydF4y2Ba | 0.2877gydF4y2Ba | 0.6811gydF4y2Ba | 216.74gydF4y2Ba | 0.7175gydF4y2Ba | 228.18gydF4y2Ba | 0.7511gydF4y2Ba |
50gydF4y2Ba | 12.19gydF4y2Ba | 0.0142gydF4y2Ba | 84.94gydF4y2Ba | 206.45gydF4y2Ba | 0.3037gydF4y2Ba | 0.6797gydF4y2Ba | 218.64gydF4y2Ba | 0.7166gydF4y2Ba | 230.33gydF4y2Ba | 0.7503gydF4y2Ba |
55gydF4y2Ba | 13.66gydF4y2Ba | 0.0125gydF4y2Ba | 90.27gydF4y2Ba | 207.92gydF4y2Ba | 0.3197gydF4y2Ba | 0.6782gydF4y2Ba | 220.48gydF4y2Ba | 0.7156gydF4y2Ba | 232.42gydF4y2Ba | 0.7496gydF4y2Ba |
60gydF4y2Ba | 15.26gydF4y2Ba | 0.0111gydF4y2Ba | 95.74gydF4y2Ba | 209.26gydF4y2Ba | 0.3358gydF4y2Ba | 0.6765gydF4y2Ba | 222.23gydF4y2Ba | 0.7146gydF4y2Ba | 234.45gydF4y2Ba | 0.7490gydF4y2Ba |
65gydF4y2Ba | 16.99gydF4y2Ba | 0.00985gydF4y2Ba | 101.36gydF4y2Ba | 210.46gydF4y2Ba | 0.3521gydF4y2Ba | 0.6747gydF4y2Ba | 223.89gydF4y2Ba | 0.7136gydF4y2Ba | 236.42gydF4y2Ba | 0.7484gydF4y2Ba |
70gydF4y2Ba | 18.86gydF4y2Ba | 0.00873gydF4y2Ba | 107.15gydF4y2Ba | 211.48gydF4y2Ba | 0.3686gydF4y2Ba | 0.6726gydF4y2Ba | 225.45gydF4y2Ba | 0.7125gydF4y2Ba | 238.32gydF4y2Ba | 0.7477gydF4y2Ba |
75gydF4y2Ba | 20.88gydF4y2Ba | 0.00772gydF4y2Ba | 113.15gydF4y2Ba | 212.29gydF4y2Ba | 0.3854gydF4y2Ba | 0.6702gydF4y2Ba | 226.89gydF4y2Ba | 0.7113gydF4y2Ba | 240.13gydF4y2Ba | 0.7470gydF4y2Ba |
80gydF4y2Ba | 23.05gydF4y2Ba | 0.00682gydF4y2Ba | 119.39gydF4y2Ba | 212.83gydF4y2Ba | 0.4027gydF4y2Ba | 0.6673gydF4y2Ba | 228.21gydF4y2Ba | 0.7099gydF4y2Ba | 241.86gydF4y2Ba | 0.7463gydF4y2Ba |
85gydF4y2Ba | 25.38gydF4y2Ba | 0.00601gydF4y2Ba | 125.93gydF4y2Ba | 213.04gydF4y2Ba | 0.4204gydF4y2Ba | 0.6636gydF4y2Ba | 229.39gydF4y2Ba | 0.7084gydF4y2Ba | 243.50gydF4y2Ba | 0.7455gydF4y2Ba |
90gydF4y2Ba | 27.89gydF4y2Ba | 0.00526gydF4y2Ba | 132.84gydF4y2Ba | 212.80gydF4y2Ba | 0.4389gydF4y2Ba | 0.6591gydF4y2Ba | 230.43gydF4y2Ba | 0.7067gydF4y2Ba | 245.03gydF4y2Ba | 0.7445gydF4y2Ba |
95gydF4y2Ba | 30.57gydF4y2Ba | 0.00456gydF4y2Ba | 140.23gydF4y2Ba | 211.94gydF4y2Ba | 0.4583gydF4y2Ba | 0.6531gydF4y2Ba | 231.30gydF4y2Ba | 0.7047gydF4y2Ba | 246.47gydF4y2Ba | 0.7435gydF4y2Ba |
One hundred.gydF4y2Ba | 33.44gydF4y2Ba | 0.00390gydF4y2Ba | 148.32gydF4y2Ba | 210.12gydF4y2Ba | 0.4793gydF4y2Ba | 0.6449gydF4y2Ba | 231.93gydF4y2Ba | 0.7023gydF4y2Ba | 247.80gydF4y2Ba | 0.7424gydF4y2Ba |
105gydF4y2Ba | 36.51gydF4y2Ba | 0.00324gydF4y2Ba | 157.52gydF4y2Ba | 206.57gydF4y2Ba | 0.5028gydF4y2Ba | 0.6325gydF4y2Ba | 232.22gydF4y2Ba | 0.6994gydF4y2Ba | 248.97gydF4y2Ba | 0.7412gydF4y2Ba |
110gydF4y2Ba | 39.79gydF4y2Ba | 0.00246gydF4y2Ba | 169.55gydF4y2Ba | 197.99gydF4y2Ba | 0.5334gydF4y2Ba | 0.6076gydF4y2Ba | 232.47gydF4y2Ba | 0.6964gydF4y2Ba | 250.10gydF4y2Ba | 0.7399gydF4y2Ba |
112gydF4y2Ba | 41.15gydF4y2Ba | 0.00179gydF4y2Ba | 183.43gydF4y2Ba | 183.43gydF4y2Ba | 0.5690gydF4y2Ba | 0.5690gydF4y2Ba | 232.80gydF4y2Ba | 0.6958gydF4y2Ba | 250.58gydF4y2Ba | 0.7394gydF4y2Ba |
- 1米gydF4y2Ba3.gydF4y2Ba/kg = 16.02英尺gydF4y2Ba3.gydF4y2Ba/lb = 27680 ingydF4y2Ba3.gydF4y2Ba/lb = 119.8 gal(美国)/lb = 99.7764 gal(英国)/lbgydF4y2Ba
- 1 kJ/kg = 1 J/g = 0.23885 kcal/kg = 0.4229 Btu/lb = 0.0002778 kWh/kggydF4y2Ba
- 二氯二氟甲烷gydF4y2Ba120.93克/摩尔gydF4y2Ba
- 二氯二氟甲烷液体gydF4y2Ba密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba1486公斤/米gydF4y2Ba3.gydF4y2Ba(250k: 1468 kg/mgydF4y2Ba3.gydF4y2Ba) (300k: 1304 kg/mgydF4y2Ba3.gydF4y2Ba)gydF4y2Ba
- 二氯二氟甲烷液体gydF4y2Ba比热gydF4y2Ba(gydF4y2BacgydF4y2BapgydF4y2Ba)gydF4y2Ba(250 K: 0.902 kJ/kg.K) (300 K: 0.980 kJ/kg.K)gydF4y2Ba
- 二氯二氟甲烷液体/气体当量(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 292卷/卷gydF4y2Ba
- 二氯二氟甲烷液体gydF4y2Ba动态粘滞度gydF4y2Ba(25万:336gydF4y2Ba6gydF4y2BaNs / mgydF4y2Ba2gydF4y2Ba) (300k: 213gydF4y2Ba6gydF4y2BaNs / mgydF4y2Ba2gydF4y2Ba)gydF4y2Ba
- 二氯二氟甲烷液体热导率gydF4y2Ba(25万:86.8gydF4y2Ba6gydF4y2BakW/m.K) (300k: 68.6gydF4y2Ba6gydF4y2Ba千瓦/该调查)gydF4y2Ba
- 二氯二氟甲烷沸点gydF4y2Ba(1.013柱):-29.8gydF4y2BaogydF4y2BaCgydF4y2Ba
- 二氯二氟甲烷蒸发潜热(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba166.95 kJ /公斤gydF4y2Ba
- 临界点-临界温度:gydF4y2Ba112gydF4y2BaogydF4y2BaCgydF4y2Ba-临界压力:gydF4y2Ba41.15条gydF4y2Ba
- 二氯二氟甲烷gydF4y2Ba气体密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba在沸点时):gydF4y2Ba6.25公斤/米gydF4y2Ba3.gydF4y2Ba
- 二氯二氟甲烷gydF4y2Ba气体密度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 5.11 kg/mgydF4y2Ba3.gydF4y2Ba
- 二氯二氟甲烷气体压缩系数(Z)(气体实际体积与根据完美气体定律确定的体积之比)(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 0.995gydF4y2Ba
- 二氯二氟甲烷气体gydF4y2Ba比重gydF4y2Ba(空气= 1)(1.013巴和21gydF4y2BaogydF4y2BaC (70gydF4y2BaogydF4y2BaF)): 4.2gydF4y2Ba
- 气体比体积(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba21gydF4y2BaogydF4y2BaC (70gydF4y2BaogydF4y2BaF)): 0.195米gydF4y2Ba3.gydF4y2Ba/公斤gydF4y2Ba
- 二氯二氟甲烷气体gydF4y2Ba比热gydF4y2Ba在恒定压力下(gydF4y2BacgydF4y2BapgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 0.074 kJ/(摩尔k)gydF4y2Ba
- 二氯二氟甲烷气体gydF4y2Ba比热gydF4y2Ba在恒定体积(cgydF4y2BavgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 0.065 kJ/(摩尔k)gydF4y2Ba
- 二氯二氟甲烷气体gydF4y2Ba比热比gydF4y2Ba(伽马:gydF4y2BacgydF4y2BapgydF4y2Ba/ cgydF4y2BavgydF4y2Ba) (gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba15gydF4y2BaogydF4y2BaC (59gydF4y2BaogydF4y2BaF)): 1.138889gydF4y2Ba
- 二氯二氟甲烷气体gydF4y2Ba动态粘滞度gydF4y2Ba(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba0gydF4y2BaogydF4y2BaC (32gydF4y2BaogydF4y2BaF)): 0.0001168姿态gydF4y2Ba
- 气体热导率(gydF4y2Ba1.013条gydF4y2Ba而且gydF4y2Ba0gydF4y2BaogydF4y2BaC (32gydF4y2BaogydF4y2BaF)): 9.46 mW/(m.K)gydF4y2Ba
注意!gydF4y2Ba由于二氯二氟甲烷具有消耗臭氧的潜力,目前被R134a(1,1,1,2-四氟乙烷)、R142b(氯-1-二氟-1,1-乙烷)或R409a(含有60% R12的混合物)所取代。gydF4y2Ba