有机物质的标准生成焓,生成吉布斯能,熵和摩尔热容
标准生成焓,吉布斯生成能,熵和摩尔热容为一百多种有机物质制成表。
ΔH°f:的标准生成焓在25°C (298,15 K)的条件下,从其元素中提取1 mol处于给定状态的物质(g=气体,l=液体)标准状态(稳定形式在1巴和25°C)
ΔG°f:在25°C (298,15 K)下,1 mol物质在其给定状态(g=气体,l=液体)从其元素中形成的标准吉布斯自由能标准状态(稳定形式在1巴和25°C)
°:标准的熵在1巴和25°C下,1摩尔物质在其给定状态(g=气体,l=液体)
Cp:标准摩尔比热容在恒定压力和25°C下,该物质在其给定状态(g=气体,l=液体)的变化
另请参阅国际公认的热力学关键值,标准态和生成焓,生成吉布斯自由能,熵和热容ΔH°fΔG°fS°和Cp用于370多种无机物和气体,常见液体和液体,食物及食品,金属和半金属,常见的固体和其他常见的物质的表值比热容,cp.
物质 | 难看的公式 | ΔH°f@25°C 焦每摩尔 |
ΔG°f@25°C 焦每摩尔 |
S°@25°C J /(摩尔K) |
Cp@25°C J /(摩尔K) |
三溴甲烷(g) | CHBr3. | 25 | 16 | 331 | 71 |
氯仿(左) | CHCl3. | -134.1 | -73.7 | 201.7 | 114.2 |
氯仿(g) | CHCl3. | -102.7 | 6.0 | 295.7 | 65.7 |
甲酸(l) | CH2O2 | -425年 | -361.4 | 129 | 99 |
甲酸(g) | CH2O2 | -378.7 | |||
甲基(g) | CH3. | 145.7 | 47.9 | 194.2 | 38.7 |
溴化甲烷(左) | CH3.Br | -59.8 | |||
溴化甲烷(g) | CH3.Br | -35.4 | -26.3 | 246.4 | 42.4 |
氯甲烷(g) | CH3.Cl | -81.9 | -63年 | 234.6 | 40.8 |
Fluormethane (g) | CH3.F | -234年 | -210年 | 222.9 | 37.5 |
碘甲烷(左) | CH3.我 | -13.6 | 136.2 | 126 | |
碘甲烷(g) | CH3.我 | 14.4 | 16 | 254.1 | 44.1 |
硝基甲烷(左) | CH3.没有2 | -112.6 | -14.4 | 171.8 | 106.6 |
硝基甲烷(g) | CH3.二氧化氮 | -80.8 | 7 | 282.9 | 55.5 |
甲烷(g) | CH4 | -74.6 | -50.5 | 186.3 | 35.7 |
甲醇(左) | CH4O | -239.2 | -166.6 | 126.8 | 81.1 |
甲醇(g) | CH4O | -201年 | -162.3 | 239.9 | 44.1 |
甲胺(左) | CH5N | -47.3 | 35.7 | 150.2 | 102.1 |
甲胺(g) | CH5N | -22.5 | 32.7 | 242.9 | 50.1 |
乙炔(g) | C2H2 | 226.9 | 209 | 201 | 44 |
乙烯(g) | C2H4 | 52.5 | 68.4 | 219.3 | 42.9 |
乙酸(l) | C2H4O2 | -484.3 | -389.9 | 159.8 | 123.3 |
醋酸(g) | C2H4O2 | -432.2 | -374.2 | 283.5 | 63.4 |
溴乙烷(左) | C2H5Br | -90.5 | -25.8 | 198.7 | 100.8 |
溴乙烷(g) | C2H5Br | -61.9 | -23.9 | 286.7 | 64.5 |
氯乙烷(左) | C2H5Cl | -136.8 | -59.3 | 190.8 | 104.3 |
氯乙烷(g) | C2H5Cl | -112.1 | -60.4 | 276 | 62.8 |
硝基乙烷(左) | C2H5没有2 | -143.9 | 134.4 | ||
硝基乙烷(g) | C2H5没有2 | -103.8 | 5 | 320.5 | 79 |
乙烷(g) | C2H6 | -84年 | -32年 | 229.2 | 52.5 |
乙醇(左) | C2H6O | -277.6 | -174.8 | 160.7 | 112.3 |
乙醇(g) | C2H6O | -234.8 | -167.9 | 281.6 | 65.6 |
Methoxymethane(左) | C2H6O | -203年,3 | |||
Methoxymethane (g) | C2H6O | -184.1 | -112.6 | 266.4 | |
乙胺(左) | C2H7N | -74.1 | 130 | ||
乙胺(g) | C2H7N | -47.5 | 36.3 | 283.8 | 71.5 |
Cyclopropene (g) | C3.H4 | 277.1 | 286 | 244 | 53 |
丙炔(g) | C3.H4 | 185 | 194 | 248 | 61 |
环丙烷(左) | C3.H6 | 35.2 | |||
环丙烷(g) | C3.H6 | 53.3 | 104.5 | 237.5 | 55.6 |
丙烯(g) | C3.H6 | 20. | 62 | 267 | 64 |
丙酮(左) | C3.H6O | -248.4 | 199.8 | 126.3 | |
丙酮(g) | C3.H6O | -217.1 | -152.7 | 295.3 | 74.5 |
丙酸(l) | C3.H6O2 | -510.7 | 191 | 152.8 | |
丙酸(g) | C3.H6O2 | -455.7 | |||
丙烷(左) | C3.H8 | -120.9 | |||
丙烷(g) | C3.H8 | -103.8 | -23.4 | 270.3 | 73.6 |
1-Propanol(左) | C3.H8O | -302.6 | 193.6 | 143.9 | |
1-Propanol (g) | C3.H8O | -255.1 | 322.6 | 85.6 | |
丙胺(左) | C3.H8O | -318.1 | 181.1 | 156.5 | |
丙胺(g) | C3.H8O | -272.6 | 309.2 | 89.3 | |
1-Propanamine (g) | C3.H9N | -72年 | 40 | 324 | |
1-Butyne(左) | C4H6 | 141.4 | |||
1-Butyne (g) | C4H6 | 165.2 | 202 | 291 | 81 |
2-Butyne(左) | C4H6 | 119.1 | |||
2-Butyne (g) | C4H6 | 145.7 | 185 | 283 | 78 |
环丁烯(g) | C4H6 | 156.7 | 175 | 64 | 64 |
2-Methyl-1-propene (g) | C4H8 | -17年 | 58 | 294 | 89 |
1-Butene(左) | C4H8 | -20.8 | 227 | 118 | |
1-Butene (g) | C4H8 | 0.1 | 71 | 306 | 86 |
环丁烷(左) | C4H8 | 3.7 | |||
环丁烷(g) | C4H8 | 27.7 | 110 | 265 | nd |
丁酸(l) | C4H8O2 | -533.8 | 222.2 | 178.6 | |
丁酸(g) | C4H8O2 | -475.9 | |||
2-Methylpropane (g) | C4H10 | -135年 | -21年 | 295 | 97 |
丁烷(左) | C4H10 | -147.3 | 140.9 | ||
丁烷(g) | C4H10 | -125.7 | -17年 | 310 | 98 |
1-Butanol(左) | C4H10O | -327.3 | 225.8 | 177.2 | |
1-Butanol (g) | C4H10O | -274.9 | |||
2 -丁醇(左) | C4H10O | -342.6 | 214.9 | 196.9 | |
2 -丁醇(g) | C4H10O | -292.8 | 359.5 | 112.7 | |
1-Pentyne (g) | C5H8 | 144 | 210 | 330 | 105 |
2-Pentyne (g) | C5H8 | 129 | 194 | 332 | 99 |
环戊烯(左) | C5H8 | 4.3 | 201.2 | 122.4 | |
环戊烯(g) | C5H8 | 34 | 111 | 290 | 75 |
(左)1 -戊烯 | C5H10 | -46.9 | 262.6 | 154 | |
(g) 1 -戊烯 | C5H10 | -21.1 | 79 | 346 | 110 |
2-Methyl-1-butene (g) | C5H10 | -35.2 | 66 | 340 | 112 |
2-Methyl-1-butene(左) | C5H10 | -61.1 | 254 | 157.2 | |
环戊烷(左) | C5H10 | -105.1 | 204.5 | 128.8 | |
环戊烷(g) | C5H10 | -76.4 | 39 | 293 | 83 |
戊酸(l) | C5H10O2 | -559.4 | 259.8 | 210.3 | |
戊酸(g) | C5H10O2 | -491.9 | |||
2, 2-Dimethylpropane (g) | C5H12 | -166年 | -15年 | 306 | 122 |
2-Methylbutane (g) | C5H12 | -155年 | -15年 | 344 | 119 |
戊烷(左) | C5H12 | -173.5 | 167.2 | ||
戊烷(g) | C5H12 | -146.9 | 8 | 349 | 120 |
1-Pentanol(左) | C5H12O | -351.6 | 208.1 | ||
1-Pentanol (g) | C5H12O | -294.6 | |||
2-Pentanol(左) | C5H12O | -365.2 | |||
2-Pentanol (g) | C5H12O | -311年 | |||
3-Pentanol(左) | C5H12O | -368.9 | 239.7 | ||
3-Pentanol (g) | C5H12O | -314.9 | |||
甲基叔丁基醚(l) | C5H12O | -313.6 | 265.3 | 187.5 | |
甲基叔丁基醚(克) | C5H12O | -283.7 | |||
苯(左) | 苯 | 49.1 | 124.5 | 173.4 | 136 |
苯(g) | 苯 | 82.9 | 129.7 | 269.2 | 82.4 |
苯胺(左) | C6H7N | 191.9 | |||
苯胺(g) | C6H7N | 87.5 | 7 | 317.9 | 107.9 |
1-Hexyne (g) | C6H10 | 124 | 219 | 369 | 128 |
环己烯(左) | C6H10 | -28.5 | 214.6 | 148.3 | |
环己烯(g) | C6H10 | 5 | 107 | 311 | 105 |
天津石化(左) | 中 | -74.2 | 295.2 | 183.3 | |
天津石化(g) | 中 | -43.5 | 87 | 385 | 132 |
2-Methyl-1-pentene (g) | 中 | -59.4 | |||
2-Methyl-1-pentene(左) | 中 | -90年 | |||
环己烷(左) | 中 | -156.4 | 154.9 | ||
环己烷(g) | 中 | -123.4 | 32 | 298 | 106 |
甲基环戊烷(g) | 中 | -106.2 | |||
甲基环戊烷(左) | 中 | -137.9 | |||
己酸(l) | C6H12O2 | -583.8 | |||
己酸(g) | C6H12O2 | -511.9 | |||
2, 2-Dimethylbutane (g) | C6H14 | -185.9 | -10 | 358 | 142 |
2, 2-Dimethylbutane(左) | C6H14 | -213.8 | 272.5 | 191.9 | |
2-Methylpentane (g) | C6H14 | -174.6 | 5 | 381 | 144 |
2-Methylpentane(左) | C6H14 | -204.6 | 290.6 | 193.7 | |
3-Methylpentane (g) | C6H14 | -171.9 | -2 | 380 | 143 |
3-Methylpentane(左) | C6H14 | -202.4 | 292.5 | 190.7 | |
己烷(左) | C6H14 | -198.7 | 195.6 | ||
己烷(g) | C6H14 | -166.9 | -0.3 | 388 | 143 |
1-Hexanol(左) | C6H14O | -377.5 | 287.4 | 240.4 | |
1-Hexanol (g) | C6H14O | 315.9 | |||
2-Hexanol(左) | C6H14O | -392年 | |||
2-Hexanol (g) | C6H14O | -333.5 | |||
苯酚(s) | C7H6O | -165.1 | 144 | 127.4 | |
苯酚(g) | C7H6O | -96.4 | -33年 | 316 | 104 |
甲苯(左) | C7H8 | 12.0 | 220 | 156 | |
甲苯(g) | C7H8 | 50.0 | 122 | 321 | 104 |
1-Heptene(左) | C7H14 | -97.9 | 327.6 | 211.8 | |
1-Heptene (g) | C7H14 | -62.3 | 96 | 424 | 15 |
环庚烷(左) | C7H14 | -156.6 | |||
环庚烷(g) | C7H14 | -118.1 | |||
Ethylcyclopentane(左) | C7H14 | -163.4 | 279.9 | ||
Ethylcyclopentane (g) | C7H14 | -126.9 | |||
甲基环己烷(g) | C7H14 | -154.7 | |||
甲基环己烷(左) | C7H14 | -190.1 | 184.8 | ||
庚烷酸(l) | C7H14O2 | -610.2 | 265.4 | ||
庚酸(g) | C7H14O2 | -536.2 | |||
2, 2-Dimethylpentane (g) | C7H16 | -205.7 | |||
2, 2-Dimethylpentane(左) | C7H16 | -238.3 | 300.3 | 221.1 | |
2-Methylhexane (g) | C7H16 | -194.5 | |||
2-Methylhexane(左) | C7H16 | -229.5 | 323.3 | 222.9 | |
3-Methylhexane (g) | C7H16 | -191.3 | |||
3-Methylhexane(左) | C7H16 | -226.4 | |||
庚烷(左) | C7H16 | -224.2 | 224.7 | ||
庚烷(g) | C7H16 | -187.6 | 8 | 428 | 166 |
1-Heptanol(左) | C7H16O | -403.3 | 272.1 | ||
1-Heptanol (g) | C7H16O | -336.5 | |||
乙苯(左) | C8H10 | -12.3 | 183.2 | ||
乙苯(g) | C8H10 | 29.9 | 131 | 361 | 128 |
1-Octene(左) | C8H16 | -124.5 | 241 | ||
1-Octene (g) | C8H16 | -81.3 | 104 | 463 | 178 |
环辛烷(左) | C8H16 | -167.7 | |||
环辛烷(g) | C8H16 | -124.4 | |||
Ethylcyclohexane(左) | C8H16 | -212.1 | 280.9 | 211.8 | |
Ethylcyclohexane (g) | C8H16 | -171.5 | |||
辛酸(l) | C8H16O2 | -636年 | 297.9 | ||
辛酸(g) | C8H16O2 | -554.3 | |||
2-Methylheptane (g) | C8H18 | -215.3 | |||
2-Methylheptane(左) | C8H18 | -255年 | 356.4 | 252 | |
3-Methylheptane (g) | C8H18 | -212.5 | |||
3-Methylheptane(左) | C8H18 | -252.3 | 362.6 | 250.2 | |
辛烷(左) | C8H18 | -250.1 | 254.6 | ||
辛烷(g) | C8H18 | -208.5 | 16 | 467 | 189 |
1-Octanol(左) | C8H18O | -426.5 | 305.2 | ||
1-Octanol (g) | C8H18O | -355.6 | |||
2, 2-Dimethylhexane (g) | C8H19 | -224.5 | |||
2, 2-Dimethylhexane(左) | C8H19 | -261.9 | |||
Propylcyclohexane (g) | C9H1 | -192年 | 420 | 242 | |
丙基苯(g) | C9H12 | 8 | 137 | 401 | 154 |
1-Nonyne(左) | C9H16 | 16.3 | |||
1-Nonyne (g) | C9H16 | 62.3 | |||
壬酸(l) | C9H18O2 | -659.7 | 362.4 | ||
壬酸(g) | C9H18O2 | -577.3 | |||
2, 2-Dimethylheptane (g) | C9H20. | -246年 | |||
2, 2-Dimethylheptane(左) | C9H20. | -288.1 | |||
壬烷(左) | C9H20. | -274.7 | 284.4 | ||
壬烷(g) | C9H20. | -228.2 | 25 | 506 | 212 |
1-Nonanol(左) | C9H20.O | -453.4 | |||
1-Nonanol (g) | C9H20.O | -376.5 | |||
萘(g) | C10H8 | 151 | 224 | 336 | |
丁苯(左) | C10H14 | -63.2 | 321.2 | 243.4 | |
丁苯(g) | C10H14 | -11.8 | |||
1-Decene(左) | C10H20. | -173.8 | 425 | 300.8 | |
1-Decene (g) | C10H20. | -123.3 | 301 | ||
Butylcyclohexane(左) | C10H20. | -263.1 | 345 | 271 | |
Butylcyclohexane (g) | C10H20. | -213.7 | |||
癸酸(s) | C10H20.O2 | -713.7 | |||
癸酸(l) | C10H20.O2 | -684.3 | |||
癸酸(g) | C10H20.O2 | -594.9 | |||
2-Methylnonane (g) | C10H22 | -260.2 | |||
2-Methylnonane(左) | C10H22 | -309.8 | 420.1 | 313.3 | |
癸烷(左) | C10H22 | -300.9 | 314.4 | ||
癸烷(g) | C10H22 | -249.5 | 33 | 545 | 235 |
1-Decanol(左) | C10H22O | -478.1 | 370.6 | ||
1-Decanol (g) | C10H22O | -396.6 | |||
1-Methylnaphthalene(左) | C11H10 | 56.3 | 254.8 | 224.4 | |
2-Methylnaphthalene (s) | C11H10 | 44.9 | 220 | 196 | |
2-Methylnaphthalene (g) | C11H10 | 106.7 | |||
1-Undecene (g) | C11H22 | 344.9 | |||
十一烷(左) | C11H24 | -327.2 | 344.9 | ||
十一烷(g) | C11H24 | -270.8 | 42 | 584 | 257 |
1-Undecanol(左) | C11H24O | -504.8 | |||
1-Dodecene(左) | C12H24 | -226.2 | 484.8 | 360.7 | |
1-Dodecene (g) | C12H24 | -165.4 | |||
十二酸(s) | C12H24O2 | -774.6 | 404.3 | ||
十二酸(l) | C12H24O2 | -737.9 | |||
十二酸(g) | C12H24O2 | 642 | |||
十二烷(左) | C12H26 | -350.9 | 375.8 | ||
十二烷(g) | C12H26 | -289.4 | 50 | 623 | 280 |
1-Dodecanol(左) | C12H26O | -528.5 | 438.1 | ||
1-Dodecanol (g) | C12H26O | -436.6 | |||
蒽(g) | C14H10 | 231 | |||
Phenantrene (g) | C14H10 | 207 | |||
Decylcyclopentane(左) | C15H30. | -367.3 | |||
Decylbenzene(左) | C16H26 | -218.3 | |||
Decylbenzene (g) | C16H26 | -138.6 | |||
1-Hexadecene(左) | C16H32 | -328.7 | 587.9 | 488.9 | |
1-Hexadecene (g) | C16H32 | -248.4 | |||
十六烷酸(s) | C16H32O2 | -891.5 | 452.4 | 460.7 | |
十六烷酸(l) | C16H32O2 | -838.1 | |||
十六烷酸(g) | C16H32O2 | -737.1 | |||
正十六烷(左) | C16H34 | -456.1 | 501.6 | ||
正十六烷(g) | C16H34 | -374.8 | |||
屈(s) | C18H12 | 145.3 | |||
屈(g) | C18H12 | 269.8 |
另请参阅标准态和生成焓,生成吉布斯自由能,熵和热容ΔH°fΔG°fS°和Cp用于370多种无机物和气体,常见液体和液体,食物及食品,金属和半金属,常见的固体和其他常见的物质的表值比热容,cp.
要进行单位转换,请使用比热在线单位转换器。
比热容可由摩尔热容计算,反之亦然:
cp= Cp/ M和
Cp= cp.米
在哪里
cp比热容
Cp摩尔热容
M =实际物质的摩尔质量(g/mol)。